69 Magic decks were found matching your criteria. | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Azorius Control | 1st | Zach Allen | Star City Games Team Open | Standard | 2020-02-08 | Philadelphia | ||
Dimir Whirza | 1st | Harlan Firer | Star City Games Team Open | Modern | 2020-02-08 | Philadelphia | ||
Sultai Delirium | 1st | Dan Jessup | Star City Games Team Open | Pioneer | 2020-02-08 | Philadelphia | ||
Azorius Control | 2nd | Cole Cunningham | Star City Games Team Open | Standard | 2020-02-08 | Philadelphia | ||
Bant Spirits | 2nd | Liam Carlton | Star City Games Team Open | Pioneer | 2020-02-08 | Philadelphia | ||
Azorius Control | 2nd | Robert Seder | Star City Games Team Open | Modern | 2020-02-08 | Philadelphia | ||
Amulet Titan | 3rd | Daryl Ayers | Star City Games Team Open | Modern | 2020-02-08 | Philadelphia | ||
Mono-Black Aggro | 3rd | Russell Lee | Star City Games Team Open | Pioneer | 2020-02-08 | Philadelphia | ||
Mono-Red Aggro | 3rd | Bobby Fortanely | Star City Games Team Open | Standard | 2020-02-08 | Philadelphia | ||
Azorius Control | 4th | Alexander Chen | Star City Games Team Open | Standard | 2020-02-08 | Philadelphia | ||
Amulet Titan | 4th | Rodney Bedell | Star City Games Team Open | Modern | 2020-02-08 | Philadelphia | ||
Bant Spirits | 4th | Rachel Feingersh | Star City Games Team Open | Pioneer | 2020-02-08 | Philadelphia | ||
Temur Reclamation | 5th | Teddy Gibbons | Star City Games Team Open | Standard | 2020-02-08 | Philadelphia | ||
Mono-Red Aggro | 5th | Ben Katz | Star City Games Team Open | Pioneer | 2020-02-08 | Philadelphia | ||
Amulet Titan | 5th | Nicolas Deriu | Star City Games Team Open | Modern | 2020-02-08 | Philadelphia | ||
Amulet Titan | 6th | Alexander Ferzola | Star City Games Team Open | Modern | 2020-02-08 | Philadelphia | ||
Temur Reclamation | 6th | Tung Nguyen | Star City Games Team Open | Standard | 2020-02-08 | Philadelphia | ||
Azorius Control | 6th | Paul Moon | Star City Games Team Open | Pioneer | 2020-02-08 | Philadelphia | ||
Temur Reclamation | 7th | Jake Mondello | Star City Games Team Open | Standard | 2020-02-08 | Philadelphia | ||
Dimir Inverter | 7th | Micah Greenbaum | Star City Games Team Open | Pioneer | 2020-02-08 | Philadelphia | ||
Heliod Company | 7th | Chris Marshall | Star City Games Team Open | Modern | 2020-02-08 | Philadelphia | ||
Bant Spirits | 8th | Ross Merriam | Star City Games Team Open | Pioneer | 2020-02-08 | Philadelphia | ||
Golgari Yawgmoth | 8th | Aaron Barich | Star City Games Team Open | Modern | 2020-02-08 | Philadelphia | ||
Mono-Red Aggro | 8th | Becky Adlman | Star City Games Team Open | Standard | 2020-02-08 | Philadelphia | ||
Rakdos Sacrifice | 9th | John Vanderwoude | Star City Games Team Open | Standard | 2020-02-08 | Philadelphia | ||
Bant Spirits | 9th | Chase Price | Star City Games Team Open | Pioneer | 2020-02-08 | Philadelphia | ||
Infect | 9th | Will Rea | Star City Games Team Open | Modern | 2020-02-08 | Philadelphia | ||
Heliod Company | 10th | Brian Rogers | Star City Games Team Open | Modern | 2020-02-08 | Philadelphia | ||
Temur Reclamation | 10th | Evan Petre | Star City Games Team Open | Standard | 2020-02-08 | Philadelphia | ||
Lotus Breach | 10th | Ethan Gaieski | Star City Games Team Open | Pioneer | 2020-02-08 | Philadelphia | ||
Azorius Control | 11th | Lance Nines | Star City Games Team Open | Standard | 2020-02-08 | Philadelphia | ||
Mono-Black Aggro | 11th | Allen Steinberg | Star City Games Team Open | Pioneer | 2020-02-08 | Philadelphia | ||
Amulet Titan | 11th | Joseph Horton | Star City Games Team Open | Modern | 2020-02-08 | Philadelphia | ||
Mono-Black Aggro | 12th | Zimu Zhu | Star City Games Team Open | Pioneer | 2020-02-08 | Philadelphia | ||
Grixis Death Shadow | 12th | Julian Grace-Martin | Star City Games Team Open | Modern | 2020-02-08 | Philadelphia | ||
Jeskai Fires | 12th | Quinn Tonole | Star City Games Team Open | Standard | 2020-02-08 | Philadelphia | ||
Gifts Storm | 13th | Brandon Vallejo | Star City Games Team Open | Modern | 2020-02-08 | Philadelphia | ||
Temur Reclamation | 13th | Nick Schirillo | Star City Games Team Open | Standard | 2020-02-08 | Philadelphia | ||
Azorius Control | 13th | Luke Feeney | Star City Games Team Open | Pioneer | 2020-02-08 | Philadelphia | ||
Temur Reclamation | 14th | Jeff Swaluk | Star City Games Team Open | Standard | 2020-02-08 | Philadelphia | ||
Amulet Titan | 14th | Keith Capstick | Star City Games Team Open | Modern | 2020-02-08 | Philadelphia | ||
Mono-Black Aggro | 14th | Jon Teigesser | Star City Games Team Open | Pioneer | 2020-02-08 | Philadelphia | ||
Azorius Control | 15th | Matthew Thornton | Star City Games Team Open | Standard | 2020-02-08 | Philadelphia | ||
Boros Heroic | 15th | Ben Horkley | Star City Games Team Open | Pioneer | 2020-02-08 | Philadelphia | ||
Amulet Titan | 15th | James Brennan | Star City Games Team Open | Modern | 2020-02-08 | Philadelphia | ||
Rakdos Sacrifice | 16th | Jason De La Cruz | Star City Games Team Open | Standard | 2020-02-08 | Philadelphia | ||
Heliod Company | 16th | Steve Campen | Star City Games Team Open | Modern | 2020-02-08 | Philadelphia | ||
Bant Spirits | 16th | Robert Steinmetz | Star City Games Team Open | Pioneer | 2020-02-08 | Philadelphia | ||
Sultai Delirium | 17th | Chad Harney | Star City Games Team Open | Pioneer | 2020-02-08 | Philadelphia | ||
Temur Reclamation | 17th | Daniel D'Amato | Star City Games Team Open | Standard | 2020-02-08 | Philadelphia | ||
Gifts Storm | 17th | Caleb Scherer | Star City Games Team Open | Modern | 2020-02-08 | Philadelphia | ||
Bant Spirits | 18th | Kenta Hiroki | Star City Games Team Open | Pioneer | 2020-02-08 | Philadelphia | ||
Jeskai Fires | 18th | Noah Leaf | Star City Games Team Open | Standard | 2020-02-08 | Philadelphia | ||
Azorius Stoneblade | 18th | Isaiah Smithson | Star City Games Team Open | Modern | 2020-02-08 | Philadelphia | ||
Heliod Company | 19th | David Gross | Star City Games Team Open | Modern | 2020-02-08 | Philadelphia | ||
Mono-White Devotion | 19th | Brian Benns | Star City Games Team Open | Pioneer | 2020-02-08 | Philadelphia | ||
Jund Sacrifice | 19th | Mark Webb | Star City Games Team Open | Standard | 2020-02-08 | Philadelphia | ||
Izzet Ensoul | 20th | Patrick Guardiano | Star City Games Team Open | Pioneer | 2020-02-08 | Philadelphia | ||
Gruul Aggro | 20th | Nizar Sarhan | Star City Games Team Open | Standard | 2020-02-08 | Philadelphia | ||
Dimir Whirza | 20th | Gabriel Shvachkin | Star City Games Team Open | Modern | 2020-02-08 | Philadelphia | ||
Mono-Red Prowess | 21st | Billy Mitchell | Star City Games Team Open | Modern | 2020-02-08 | Philadelphia | ||
Dimir Inverter | 21st | Cory Dissinger | Star City Games Team Open | Pioneer | 2020-02-08 | Philadelphia | ||
Mono-Red Aggro | 21st | Ian Flinn | Star City Games Team Open | Standard | 2020-02-08 | Philadelphia | ||
Lotus Breach | 22nd | Zan Syed | Star City Games Team Open | Pioneer | 2020-02-08 | Philadelphia | ||
Heliod Company | 22nd | Chris Barone | Star City Games Team Open | Modern | 2020-02-08 | Philadelphia | ||
Azorius Control | 22nd | Jeremy Bertarioni | Star City Games Team Open | Standard | 2020-02-08 | Philadelphia | ||
Azorius Control | 23rd | Emerzon Cedano | Star City Games Team Open | Modern | 2020-02-08 | Philadelphia | ||
Mono-Black Aggro | 23rd | Moises Castro-Vera | Star City Games Team Open | Pioneer | 2020-02-08 | Philadelphia | ||
Mono-Red Aggro | 23rd | Albert Hahn | Star City Games Team Open | Standard | 2020-02-08 | Philadelphia | ||
[1] |