| 66 Magic decks were found matching your criteria. | ||||||||
| <<Prev - - Next>> | ||||||||
| Deck | Finish | Player | Event | Format | Date | Location | ||
| U/W Control | 26th | Gunnar Ratliff | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
| R/B Aggro | 27th | Nathan Elkus | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
| G/W Aggro | 28th | Brad Nelson | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
| Mono-Red Aggro | 29th | Clayton Long | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
| B/W Control | 30th | Daniel Duan | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
| Jeskai Flash | 31st | Jeff Hoogland | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
| G/W Aggro | 32nd | Brian Braun-Duin | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
| G/B Zombies | 33rd | Ryan Hovis | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
| G/W Aggro | 34th | Ross Merriam | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
| B/G Delirium | 35th | John Wells | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
| W/R Vehicles | 36th | Andrew Tenjum | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
| U/W Aggro | 37th | Andrew Ziggas | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
| R/B Aggro | 38th | Tyler Maine | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
| G/W Tokens | 39th | Donnie Wise | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
| Bant Aggro | 40th | Collins Mullen | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
| B/U Zombies | 41st | Adam Bowman | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
| R/W Aggro | 42nd | Trevor Petrilli | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
| W/R Aggro | 43rd | Quinn Kiefer | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
| G/W Eldrazi | 44th | Nick Gajary | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
| U/B Colossus | 45th | Brennan DeCandio | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
| U/W Control | 46th | Ted Felicetti | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
| Mardu Aggro | 47th | Marquis Johnson | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
| B/G Delirium | 48th | Kyle Hintze | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
| R/B Aggro | 49th | Jacob Tilk | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
| R/B Aggro | 50th | Joseph McMahan | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
| <<Prev - [1] [2] [3] - Next>> | ||||||||
