33 Magic decks were found matching your criteria. | ||||||||
- Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Amulet Bloom | 1st | Bobby Fortanely | Star City Games Modern Open | Modern | 2016-01-02 | Cincinnati | ||
Kiki-Chord | 2nd | Jeff Hoogland | Star City Games Modern Open | Modern | 2016-01-02 | Cincinnati | ||
U/R Twin | 3rd | Brian Braun-Duin | Star City Games Modern Open | Modern | 2016-01-02 | Cincinnati | ||
Naya Company | 4th | Todd Stevens | Star City Games Modern Open | Modern | 2016-01-02 | Cincinnati | ||
G/R Tron | 5th | Ali Aintrazi | Star City Games Modern Open | Modern | 2016-01-02 | Cincinnati | ||
Affinity | 6th | Andrew Hanks | Star City Games Modern Open | Modern | 2016-01-02 | Cincinnati | ||
Affinity | 7th | Josh Dickerson | Star City Games Modern Open | Modern | 2016-01-02 | Cincinnati | ||
Amulet Bloom | 8th | Bill Comminos | Star City Games Modern Open | Modern | 2016-01-02 | Cincinnati | ||
G/R Tron | 9th | Jeremy Schirmer | Star City Games Modern Open | Modern | 2016-01-02 | Cincinnati | ||
B/W Eldrazi | 10th | Matthew Dilks | Star City Games Modern Open | Modern | 2016-01-02 | Cincinnati | ||
Burn | 11th | Arya Roohi | Star City Games Modern Open | Modern | 2016-01-02 | Cincinnati | ||
G/R Tron | 12th | Craig Kuchar | Star City Games Modern Open | Modern | 2016-01-02 | Cincinnati | ||
Abzan | 13th | Kenneth Cordell | Star City Games Modern Open | Modern | 2016-01-02 | Cincinnati | ||
Scapeshift | 14th | Joe Russell | Star City Games Modern Open | Modern | 2016-01-02 | Cincinnati | ||
Affinity | 15th | Devin Eckard | Star City Games Modern Open | Modern | 2016-01-02 | Cincinnati | ||
Abzan Company | 16th | Logan Mize | Star City Games Modern Open | Modern | 2016-01-02 | Cincinnati | ||
G/W Hate Bears | 17th | Brandon Semerau | Star City Games Modern Open | Modern | 2016-01-02 | Cincinnati | ||
Merfolk | 18th | Mike Growse | Star City Games Modern Open | Modern | 2016-01-02 | Cincinnati | ||
Grixis Twin | 19th | Andrew Tenjum | Star City Games Modern Open | Modern | 2016-01-02 | Cincinnati | ||
Grixis Twin | 20th | Bernie Wen | Star City Games Modern Open | Modern | 2016-01-02 | Cincinnati | ||
Grixis Twin | 21st | James Manges | Star City Games Modern Open | Modern | 2016-01-02 | Cincinnati | ||
Grixis Twin | 22nd | Tim Ealey | Star City Games Modern Open | Modern | 2016-01-02 | Cincinnati | ||
Ascendancy Gifts | 23rd | Scott Kirkwood | Star City Games Modern Open | Modern | 2016-01-02 | Cincinnati | ||
Jeskai Geist | 24th | Julian Sollenskog | Star City Games Modern Open | Modern | 2016-01-02 | Cincinnati | ||
Burn | 25th | Anson Quach | Star City Games Modern Open | Modern | 2016-01-02 | Cincinnati | ||
[1] [2] - Next>> |