| 16 Magic decks were found matching your criteria. | ||||||||
| Deck | Finish | Player | Event | Format | Date | Location | ||
| Lands | 1st | Kurt Speiss | Star City Games Legacy Open | Legacy | 2014-01-26 | Baltimore | ||
| RUG Delver | 2nd | Daryl Ayers | Star City Games Legacy Open | Legacy | 2014-01-26 | Baltimore | ||
| Esper Deathblade | 3rd | Rudy Briksza | Star City Games Legacy Open | Legacy | 2014-01-26 | Baltimore | ||
| BUG Delver | 4th | Jeremy Hsu | Star City Games Legacy Open | Legacy | 2014-01-26 | Baltimore | ||
| Painted Stone | 5th | Jack Kitchen | Star City Games Legacy Open | Legacy | 2014-01-26 | Baltimore | ||
| Reanimator | 6th | Chris VanMeter | Star City Games Legacy Open | Legacy | 2014-01-26 | Baltimore | ||
| Death and Taxes | 7th | Travis Cowley | Star City Games Legacy Open | Legacy | 2014-01-26 | Baltimore | ||
| BUG Delver | 8th | Bob Huang | Star City Games Legacy Open | Legacy | 2014-01-26 | Baltimore | ||
| Elves | 9th | Kiet Ngo | Star City Games Legacy Open | Legacy | 2014-01-26 | Baltimore | ||
| Elves | 10th | Adam Warner | Star City Games Legacy Open | Legacy | 2014-01-26 | Baltimore | ||
| BUG Delver | 11th | Bob Marshall | Star City Games Legacy Open | Legacy | 2014-01-26 | Baltimore | ||
| U/W/R Delver | 12th | Jason Ascalon | Star City Games Legacy Open | Legacy | 2014-01-26 | Baltimore | ||
| Punishing Jund | 13th | David Long | Star City Games Legacy Open | Legacy | 2014-01-26 | Baltimore | ||
| U/W/R Delver | 14th | Ben Friedman | Star City Games Legacy Open | Legacy | 2014-01-26 | Baltimore | ||
| Esper Stoneblade | 15th | Jim Davis | Star City Games Legacy Open | Legacy | 2014-01-26 | Baltimore | ||
| Sneak and Show | 16th | Brad Nelson | Star City Games Legacy Open | Legacy | 2014-01-26 | Baltimore | ||
| [1] | ||||||||
