| 13 Magic decks were found matching your criteria. | ||||||||
| Deck | Finish | Player | Event | Format | Date | Location | ||
| Gruul Adventures | 1st | Joel Repta | SCG Tour Online Satellite #7 | Standard | 2020-11-28 | Magic Arena | ||
| Mono Green Food | 2nd | Hiroki Yamashita | SCG Tour Online Satellite #7 | Standard | 2020-11-28 | Magic Arena | ||
| Dimir Rogues | 3rd | Tristan Wylde-LaRue | SCG Tour Online Satellite #7 | Standard | 2020-11-28 | Magic Arena | ||
| Dimir Control (Yorion) | 4th | Lukas Twist | SCG Tour Online Satellite #7 | Standard | 2020-11-28 | Magic Arena | ||
| Temur Adventures (Obosh) | 5th | Julien Chiravesio | SCG Tour Online Satellite #7 | Standard | 2020-11-28 | Magic Arena | ||
| Dimir Rogues (Lurrus) | 6th | Nicholas Nottage | SCG Tour Online Satellite #7 | Standard | 2020-11-28 | Magic Arena | ||
| Temur Adventures (Obosh) | 7th | Gary Patrick | SCG Tour Online Satellite #7 | Standard | 2020-11-28 | Magic Arena | ||
| Dimir Rogues | 8th | Michael Braverman | SCG Tour Online Satellite #7 | Standard | 2020-11-28 | Magic Arena | ||
| Dimir Rogues | 9th | Matthew Baum | SCG Tour Online Satellite #7 | Standard | 2020-11-28 | Magic Arena | ||
| Temur Adventures (Obosh) | 10th | Denae Sullivan | SCG Tour Online Satellite #7 | Standard | 2020-11-28 | Magic Arena | ||
| Mono Green Food | 11th | Mason Clark | SCG Tour Online Satellite #7 | Standard | 2020-11-28 | Magic Arena | ||
| Gruul Adventures | 12th | Manuel A Vera | SCG Tour Online Satellite #7 | Standard | 2020-11-28 | Magic Arena | ||
| Mono Green Food | 13th | Brendon Hansard | SCG Tour Online Satellite #7 | Standard | 2020-11-28 | Magic Arena | ||
| [1] | ||||||||
