| 15 Magic decks were found matching your criteria. | ||||||||
| Deck | Finish | Player | Event | Format | Date | Location | ||
| Sultai Ultimatum (Yorion) | 1st | Ricardo Farcas-Lohan | SCG Tour Online Satellite #6 | Standard | 2021-03-06 | Magic Arena | ||
| Temur Adventures (Obosh) | 2nd | Jacob Tellier | SCG Tour Online Satellite #6 | Standard | 2021-03-06 | Magic Arena | ||
| Temur Adventures (Obosh) | 3rd | Nick Larsen | SCG Tour Online Satellite #6 | Standard | 2021-03-06 | Magic Arena | ||
| Gruul Adventures | 4th | Noam Feinberg | SCG Tour Online Satellite #6 | Standard | 2021-03-06 | Magic Arena | ||
| Selesnya Adventures | 5th | Francesco Saverio Caminda | SCG Tour Online Satellite #6 | Standard | 2021-03-06 | Magic Arena | ||
| Naya Adventures | 6th | Jacob Ray | SCG Tour Online Satellite #6 | Standard | 2021-03-06 | Magic Arena | ||
| Jeskai Cycling | 7th | Philip Marschall | SCG Tour Online Satellite #6 | Standard | 2021-03-06 | Magic Arena | ||
| Temur Adventures | 8th | Adam Bink | SCG Tour Online Satellite #6 | Standard | 2021-03-06 | Magic Arena | ||
| Jeskai Cycling | 9th | Robert Grubacevic | SCG Tour Online Satellite #6 | Standard | 2021-03-06 | Magic Arena | ||
| Sultai Ultimatum (Yorion) | 10th | Ray Toh | SCG Tour Online Satellite #6 | Standard | 2021-03-06 | Magic Arena | ||
| Naya Fury | 11th | Connor Letntz | SCG Tour Online Satellite #6 | Standard | 2021-03-06 | Magic Arena | ||
| Dimir Rogues (Lurrus) | 12th | Cam Sullivan | SCG Tour Online Satellite #6 | Standard | 2021-03-06 | Magic Arena | ||
| Mono-Red Aggro | 13th | Matthew Shera | SCG Tour Online Satellite #6 | Standard | 2021-03-06 | Magic Arena | ||
| Golgari Adventures | 14th | Stephen Dykman | SCG Tour Online Satellite #6 | Standard | 2021-03-06 | Magic Arena | ||
| Temur Adventures (Obosh) | 15th | Brian Hoffman | SCG Tour Online Satellite #6 | Standard | 2021-03-06 | Magic Arena | ||
| [1] | ||||||||
