| 9 Magic decks were found matching your criteria. | ||||||||
| Deck | Finish | Player | Event | Format | Date | Location | ||
| Naya Adventures (Jegantha) | 1st | Mason Clark | SCG Tour Online Satellite #4 | Standard | 2021-03-05 | Magic Arena | ||
| Sultai Ultimatum (Yorion) | 2nd | Tomohiro Nakagawa | SCG Tour Online Satellite #4 | Standard | 2021-03-05 | Magic Arena | ||
| Temur Adventures (Obosh) | 3rd | Kesuke Kato | SCG Tour Online Satellite #4 | Standard | 2021-03-05 | Magic Arena | ||
| Naya Adventures (Jegantha) | 4th | Nick Schirillo | SCG Tour Online Satellite #4 | Standard | 2021-03-05 | Magic Arena | ||
| Temur Adventures (Obosh) | 5th | Takumi Utsunomiya | SCG Tour Online Satellite #4 | Standard | 2021-03-05 | Magic Arena | ||
| Mono-Green Aggro | 6th | Takashi Fukuda | SCG Tour Online Satellite #4 | Standard | 2021-03-05 | Magic Arena | ||
| Sultai Ultimatum (Yorion) | 7th | Junya Matsushita | SCG Tour Online Satellite #4 | Standard | 2021-03-05 | Magic Arena | ||
| Naya Adventures (Jegantha) | 8th | Toshihiro Saida | SCG Tour Online Satellite #4 | Standard | 2021-03-05 | Magic Arena | ||
| Temur Adventures (Obosh) | 9th | Eran Golan | SCG Tour Online Satellite #4 | Standard | 2021-03-05 | Magic Arena | ||
| [1] | ||||||||
