| 16 Magic decks were found matching your criteria. | ||||||||
| Deck | Finish | Player | Event | Format | Date | Location | ||
| Rograkh and Silas | 1st | Orry Suen | SCG CON cEDH 8K | Commander | 2024-06-08 | Las Vegas | ||
| Kinnan, Bonder Prodigy | 2nd | Max Sternburg | SCG CON cEDH 8K | Commander | 2024-06-08 | Las Vegas | ||
| Rograkh and Silas | 3rd | Sergio Navarro | SCG CON cEDH 8K | Commander | 2024-06-08 | Las Vegas | ||
| Kraum and Tymna | 4th | Evan Pierce | SCG CON cEDH 8K | Commander | 2024-06-08 | Las Vegas | ||
| Malcolm and Vial Smasher | 5th | Everett Delfel | SCG CON cEDH 8K | Commander | 2024-06-08 | Las Vegas | ||
| Kraum and Tymna | 6th | Alden Mathews | SCG CON cEDH 8K | Commander | 2024-06-08 | Las Vegas | ||
| Stella Lee, Wild Card | 7th | Joshua Alan Snow | SCG CON cEDH 8K | Commander | 2024-06-08 | Las Vegas | ||
| Kaalia of the Vast | 8th | Jacob Lerner | SCG CON cEDH 8K | Commander | 2024-06-08 | Las Vegas | ||
| Teferi, Temporal Archmage | 9th | Anthony Echevarria | SCG CON cEDH 8K | Commander | 2024-06-08 | Las Vegas | ||
| Stella Lee, Wild Card | 10th | Uriah Beltz | SCG CON cEDH 8K | Commander | 2024-06-08 | Las Vegas | ||
| Najeela, the Blade-Blossom | 11th | Larry Park | SCG CON cEDH 8K | Commander | 2024-06-08 | Las Vegas | ||
| Kraum and Tymna | 12th | Alex James Stockwell | SCG CON cEDH 8K | Commander | 2024-06-08 | Las Vegas | ||
| Cecily and Wernog | 13th | Chris Taylor | SCG CON cEDH 8K | Commander | 2024-06-08 | Las Vegas | ||
| Yeva, Nature's Herald | 14th | Rodrigo Maldonado | SCG CON cEDH 8K | Commander | 2024-06-08 | Las Vegas | ||
| Kraum and Tymna | 15th | Matt Bocks | SCG CON cEDH 8K | Commander | 2024-06-08 | Las Vegas | ||
| Urza, Lord High Artificer | 16th | Max Adelman | SCG CON cEDH 8K | Commander | 2024-06-08 | Las Vegas | ||
| [1] | ||||||||
