16 Magic decks were found matching your criteria. | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Izzet Breach | 1st | Ross Merriam | SCG CON Columbus- Modern $20k 1 | Modern | 2022-09-03 | Columbus | ||
Temur Scapeshift | 2nd | Andrew Vorel | SCG CON Columbus- Modern $20k 1 | Modern | 2022-09-03 | Columbus | ||
Jeskai Breach | 3rd | Corey Baumeister | SCG CON Columbus- Modern $20k 1 | Modern | 2022-09-03 | Columbus | ||
Azorius Control (Kaheera) | 4th | Raja Sulaiman | SCG CON Columbus- Modern $20k 1 | Modern | 2022-09-03 | Columbus | ||
Five-Color Elementals (Kaheera) | 5th | Derrick Davis | SCG CON Columbus- Modern $20k 1 | Modern | 2022-09-03 | Columbus | ||
Golgari Yawgmoth | 6th | Liam Carlton | SCG CON Columbus- Modern $20k 1 | Modern | 2022-09-03 | Columbus | ||
Temur Rhinos | 7th | Daniel Staup | SCG CON Columbus- Modern $20k 1 | Modern | 2022-09-03 | Columbus | ||
Izzet Murktide | 8th | David Nolan | SCG CON Columbus- Modern $20k 1 | Modern | 2022-09-03 | Columbus | ||
Four-Color Elementals (Yorion) | 9th | Tee Thebeau | SCG CON Columbus- Modern $20k 1 | Modern | 2022-09-03 | Columbus | ||
Rakdos Midrange | 10th | Tyler Thurman | SCG CON Columbus- Modern $20k 1 | Modern | 2022-09-03 | Columbus | ||
Rakdos Midrange | 11th | Stephen Francis | SCG CON Columbus- Modern $20k 1 | Modern | 2022-09-03 | Columbus | ||
Amulet Titan | 12th | Quinn Shipman | SCG CON Columbus- Modern $20k 1 | Modern | 2022-09-03 | Columbus | ||
Azorius Control (Kaheera) | 13th | Robert Seder | SCG CON Columbus- Modern $20k 1 | Modern | 2022-09-03 | Columbus | ||
Boros Burn | 14th | Christian Sachse | SCG CON Columbus- Modern $20k 1 | Modern | 2022-09-03 | Columbus | ||
Golgari Yawgmoth | 15th | Rodney Bedell | SCG CON Columbus- Modern $20k 1 | Modern | 2022-09-03 | Columbus | ||
Temur Indomitable Creativity | 16th | Chris Andersen | SCG CON Columbus- Modern $20k 1 | Modern | 2022-09-03 | Columbus | ||
[1] |