2621 Magic decks were found matching your criteria. | ||||||||
<<Prev - - Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Bant Trap | 7th | Marcus Wright | Pro Tour Qualifier | Standard | 2010-05-30 | Lexington | ||
R/B Aggro | 7th | Philip Yam | Pro Tour Qualifier | Standard | 2009-06-07 | Honolulu | ||
Naya | 7th | Yliajo | Pro Tour Qualifier | Standard | 2013-03-31 | Magic Online | ||
RUG Twin | 7th | Kelvin Young | Pro Tour Qualifier | Standard | 2011-06-05 | Costa Mesa | ||
Faeries | 7th | Jimmy Young | Pro Tour Qualifier | Standard | 2009-08-09 | Rockville | ||
G/R Aggro | 7th | zinzinnat | Pro Tour Qualifier | Standard | 2012-04-22 | Magic Online | ||
Bloodbraid Aggro | 7th | Maxim Zrelov | Pro Tour Qualifier | Standard | 2009-05-10 | Moscow | ||
Caw-Blade | 7th | _ShipItHolla | Pro Tour Qualifier | Standard | 2011-06-19 | Magic Online | ||
Mono-Blue Eldrazi Ramp | 8th | Chiralane | Pro Tour Qualifier | Standard | 2016-05-11 | |||
U/W Control | 8th | Squee Goblin Nabob | Pro Tour Qualifier | Standard | 2010-06-06 | Magic Online | ||
U/W Control | 8th | Tabunghasisi | Pro Tour Qualifier | Standard | 2010-06-06 | Magic Online | ||
B/G Delirium | 8th | Strong Sad | Pro Tour Qualifier | Standard | 2017-04-30 | |||
Caw-Blade | 8th | Thegenk1818 | Pro Tour Qualifier | Standard | 2011-06-26 | Magic Online | ||
U/W Control | 8th | IslandsMcCloaks | Pro Tour Qualifier | Standard | 2010-06-06 | Magic Online | ||
Jund | 8th | QuiGonJinn985 | Pro Tour Qualifier | Standard | 2010-06-20 | Magic Online | ||
Mythic Conscription | 8th | WEdidTHEmath | Pro Tour Qualifier | Standard | 2010-06-20 | Magic Online | ||
Super Friends | 8th | Neossif | Pro Tour Qualifier | Standard | 2010-07-18 | Magic Online | ||
U/W Control | 8th | Maja_ | Pro Tour Qualifier | Standard | 2010-07-25 | Magic Online | ||
Jund | 8th | Gatormage | Pro Tour Qualifier | Standard | 2010-07-18 | Magic Online | ||
Polymorph | 8th | Rei_ | Pro Tour Qualifier | Standard | 2010-06-20 | Magic Online | ||
New Perspectives | 8th | IHUGIU | Pro Tour Qualifier | Standard | 2018-05-26 | |||
Next Level Bant | 8th | Gmomemo | Pro Tour Qualifier | Standard | 2010-07-11 | Magic Online | ||
U/W Control | 8th | Elmond | Pro Tour Qualifier | Standard | 2010-07-11 | Magic Online | ||
Red Deck Wins | 8th | IndianBird | Pro Tour Qualifier | Standard | 2010-06-13 | Magic Online | ||
R/G Monument | 8th | Sebastianpozzo | Pro Tour Qualifier | Standard | 2010-07-18 | Magic Online | ||
<<Prev - [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] - Next>> |