2621 Magic decks were found matching your criteria. | ||||||||
<<Prev - - Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Next Level Bant | 7th | Gmomemo | Pro Tour Qualifier | Standard | 2010-06-06 | Magic Online | ||
Super Friends | 7th | TPABHuK | Pro Tour Qualifier | Standard | 2010-06-20 | Magic Online | ||
Jund | 7th | Rabon | Pro Tour Qualifier | Standard | 2010-06-20 | Magic Online | ||
R/W Aggro | 7th | musyaaaashi2 | Pro Tour Qualifier | Standard | 2018-05-12 | |||
Red Deck Wins | 7th | Karloj | Pro Tour Qualifier | Standard | 2010-07-18 | Magic Online | ||
Eldrazi Green | 7th | Yoel42 | Pro Tour Qualifier | Standard | 2010-06-20 | Magic Online | ||
Jund | 7th | WWEHBK | Pro Tour Qualifier | Standard | 2010-07-25 | Magic Online | ||
R/U Wizards | 7th | Contrap | Pro Tour Qualifier | Standard | 2018-05-26 | |||
R/W Heroic | 7th | AGUCH0 | Pro Tour Qualifier | Standard | 2015-08-15 | |||
Mono-Black Eldrazi | 7th | Akmid | Pro Tour Qualifier | Standard | 2017-07-29 | |||
Jund | 7th | Hiddencactuar | Pro Tour Qualifier | Standard | 2010-07-11 | Magic Online | ||
U/W Control | 7th | Dunkle_stille | Pro Tour Qualifier | Standard | 2010-07-11 | Magic Online | ||
Esper Tokens | 7th | PaleMongoose | Pro Tour Qualifier | Standard | 2017-10-07 | |||
Naya | 7th | CitrusD | Pro Tour Qualifier | Standard | 2010-06-13 | Magic Online | ||
Super Friends | 7th | Ministered_by_Angels | Pro Tour Qualifier | Standard | 2010-07-18 | Magic Online | ||
Mythic Conscription | 7th | Lobster411 | Pro Tour Qualifier | Standard | 2010-06-06 | Magic Online | ||
Jund | 7th | Koopra | Pro Tour Qualifier | Standard | 2010-06-06 | Magic Online | ||
Mono Red | 7th | Basem Alsalah | Pro Tour Qualifier | Standard | 2011-07-24 | Garden City | ||
R/B Aggro | 7th | Scott Alshansi | Pro Tour Qualifier | Standard | 2010-06-13 | Madison | ||
R/B Aggro | 7th | Chris Anderson | Pro Tour Qualifier | Standard | 2009-06-07 | Louisville | ||
G/R Aggro | 7th | Tommy Ashton | Pro Tour Qualifier | Standard | 2013-04-21 | Washington DC | ||
B/W Tokens | 7th | Alex Athanassiadis | Pro Tour Qualifier | Standard | 2009-05-10 | San Diego | ||
B/R Vampires | 7th | George Baboussis | Pro Tour Qualifier | Standard | 2011-06-26 | Edison | ||
Merfolk | 7th | Bradley Barnett | Pro Tour Qualifier | Standard | 2009-08-09 | Oklahoma City | ||
Caw-Blade | 7th | Brad Barnett | Pro Tour Qualifier | Standard | 2011-05-29 | Fort Worth | ||
<<Prev - [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] - Next>> |