2621 Magic decks were found matching your criteria. | ||||||||
<<Prev - - Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Hero-Blade | 6th | Drew Idoux | Pro Tour Qualifier | Standard | 2011-07-31 | St. Charles | ||
Jund | 6th | Jared Illum | Pro Tour Qualifier | Standard | 2010-05-09 | Portland | ||
5-Color Bloodbraid | 6th | Yoel Izsak | Pro Tour Qualifier | Standard | 2009-07-19 | Edison | ||
Mythic | 6th | Jim James | Pro Tour Qualifier | Standard | 2010-05-09 | Kissimmee | ||
U/B Infect | 6th | Robert James | Pro Tour Qualifier | Standard | 2011-05-01 | Indianapolis | ||
Twinblade | 6th | Philip Jassen | Pro Tour Qualifier | Standard | 2011-06-26 | Lincoln | ||
5C Control | 6th | Zach Jesse | Pro Tour Qualifier | Standard | 2009-05-10 | Richmond | ||
Grixis Control | 6th | Zach Jesse | Pro Tour Qualifier | Standard | 2009-08-23 | Roanoke | ||
Caw-Blade | 6th | Gordon Johnson | Pro Tour Qualifier | Standard | 2011-05-29 | Roanoke | ||
G/B Elves | 6th | Jared Jones | Pro Tour Qualifier | Standard | 2009-06-14 | Atlanta | ||
Turbo Titan | 6th | Ishihara Jun | Pro Tour Qualifier | Standard | 2010-07-18 | Kanazawa | ||
R/W/B Control | 6th | John Kassari | Pro Tour Qualifier | Standard | 2010-05-02 | San Diego | ||
Boros | 6th | Ben Katz | Pro Tour Qualifier | Standard | 2011-06-26 | Edison | ||
Elves | 6th | Peter Koch | Pro Tour Qualifier | Standard | 2011-05-01 | Rockville | ||
Jund Aggro | 6th | Dean Kruse | Pro Tour Qualifier | Standard | 2009-05-17 | Orlando | ||
U/W Control | 6th | Eric Lambert | Pro Tour Qualifier | Standard | 2010-05-02 | Cincinnati | ||
Valakut | 6th | Tim Landale | Pro Tour Qualifier | Standard | 2011-07-24 | Charlestown | ||
Valakut | 6th | Tim Landale | Pro Tour Qualifier | Standard | 2011-07-31 | Providence | ||
Simic Ramp | 6th | Zac Landis | Pro Tour Qualifier | Standard | 2019-12-07 | Roanoke | ||
G/B Elves | 6th | Matt Lapierre | Pro Tour Qualifier | Standard | 2009-06-14 | Montreal | ||
B/R Vampires | 6th | Nicholas Lassen | Pro Tour Qualifier | Standard | 2011-06-26 | Henderson | ||
Mono Red | 6th | Adams Laurence | Pro Tour Qualifier | Standard | 2011-07-31 | Los Angeles | ||
RUG | 6th | Lawrence Ledy | Pro Tour Qualifier | Standard | 2011-06-05 | Lafayette | ||
U/B Control | 6th | Phaly Leng | Pro Tour Qualifier | Standard | 2010-06-06 | Sacramento | ||
Jund Aggro | 6th | Christopher Leonard | Pro Tour Qualifier | Standard | 2009-08-09 | Montreal | ||
<<Prev - [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] - Next>> |