2621 Magic decks were found matching your criteria. | ||||||||
<<Prev - - Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
5-Color Bloodbraid | 4th | Derek McClasky | Pro Tour Qualifier | Standard | 2009-06-07 | Louisville | ||
UGR Titan Force | 4th | E McKenzie | Pro Tour Qualifier | Standard | 2010-07-25 | Louisville | ||
Caw-Blade | 4th | Shaun McLaren | Pro Tour Qualifier | Standard | 2011-06-26 | Edmonton | ||
Grixis Control | 4th | Chad Meyer | Pro Tour Qualifier | Standard | 2010-06-06 | Wichita | ||
Pyromancer Ascension | 4th | mGerken | Pro Tour Qualifier | Standard | 2011-05-22 | Magic Online | ||
Jund | 4th | Kevin Michael | Pro Tour Qualifier | Standard | 2010-06-13 | Edison | ||
Caw-Blade | 4th | Mickeroo | Pro Tour Qualifier | Standard | 2011-06-26 | Magic Online | ||
U/G Overrun | 4th | Branson Mitchell | Pro Tour Qualifier | Standard | 2010-06-20 | Denver | ||
Naya Cascade | 4th | Mike Moore | Pro Tour Qualifier | Standard | 2009-08-09 | Oklahoma City | ||
G/W Overrun | 4th | Josh Morrison | Pro Tour Qualifier | Standard | 2009-06-14 | Hartford | ||
Red Deck Wins | 4th | Derek Muden | Pro Tour Qualifier | Standard | 2010-07-04 | Minneapolis | ||
Valakut | 4th | Charly Mukhar | Pro Tour Qualifier | Standard | 2011-07-31 | Los Angeles | ||
Red Deck Wins | 4th | Aaron Muranaka | Pro Tour Qualifier | Standard | 2010-05-02 | San Diego | ||
B/W Nyxathid | 4th | Christopher Murray | Pro Tour Qualifier | Standard | 2009-07-19 | Winnipeg | ||
Makeshift Manipulation | 4th | Jonathan Myers | Pro Tour Qualifier | Standard | 2009-07-26 | Edmonton | ||
Grixis Control | 4th | Vincent Nadeau | Pro Tour Qualifier | Standard | 2010-05-23 | Seattle | ||
U/W Reveillark | 4th | Matthew Nass | Pro Tour Qualifier | Standard | 2009-06-28 | Los Angeles | ||
G/W Overrun | 4th | Luis Neiman | Pro Tour Qualifier | Standard | 2009-06-14 | Philadelphia | ||
U/W Control | 4th | Brandon Nelson | Pro Tour Qualifier | Standard | 2010-05-02 | Salt Lake City | ||
B/R Vampires | 4th | Evan Nelson | Pro Tour Qualifier | Standard | 2011-07-31 | Seattle | ||
Cascade Swans | 4th | Alec Nezin | Pro Tour Qualifier | Standard | 2009-06-07 | Honolulu | ||
Jund | 4th | John Nieft | Pro Tour Qualifier | Standard | 2010-07-25 | Garden City | ||
G/R Aggro | 4th | Noobie7 | Pro Tour Qualifier | Standard | 2012-06-24 | Magic Online | ||
U/R Control | 4th | David Nunez | Pro Tour Qualifier | Standard | 2017-05-07 | Richmond | ||
Caw-Blade | 4th | Dustin Ochoa | Pro Tour Qualifier | Standard | 2011-05-29 | Mesa | ||
<<Prev - [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] - Next>> |