2621 Magic decks were found matching your criteria. | ||||||||
<<Prev - - Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Cascade Swans | 2nd | Jason Golliher | Pro Tour Qualifier | Standard | 2009-05-24 | Kansas City | ||
Jund Aggro | 2nd | Marcus Gough | Pro Tour Qualifier | Standard | 2009-08-09 | Columbus | ||
U/R Twin | 2nd | Michael Gould | Pro Tour Qualifier | Standard | 2011-06-12 | Louisville | ||
Vengevine Naya | 2nd | Jared Gusewelle | Pro Tour Qualifier | Standard | 2010-05-09 | Richmond | ||
Grixis Control | 2nd | Matt Hale | Pro Tour Qualifier | Standard | 2010-05-23 | Milford | ||
Polymorph | 2nd | Chou Yong Han | Pro Tour Qualifier | Standard | 2010-05-30 | San Juan | ||
Super Friends | 2nd | Russell Heitzmann | Pro Tour Qualifier | Standard | 2010-05-16 | Edmonton | ||
Super Friends | 2nd | Elijah Herr | Pro Tour Qualifier | Standard | 2010-05-02 | Boston | ||
Vengevine Naya | 2nd | Jake Hill | Pro Tour Qualifier | Standard | 2010-05-30 | Los Angeles | ||
G/W Overrun | 2nd | Dmitry Hramov | Pro Tour Qualifier | Standard | 2009-05-10 | Moscow | ||
Caw-Blade | 2nd | Haibing Hu | Pro Tour Qualifier | Standard | 2011-06-05 | Lafayette | ||
Next Level Bant | 2nd | Ray Huang | Pro Tour Qualifier | Standard | 2010-06-13 | Providence | ||
Boros | 2nd | Brendan Hurst | Pro Tour Qualifier | Standard | 2011-05-01 | Rockville | ||
Sparkblade | 2nd | Drew Idoux | Pro Tour Qualifier | Standard | 2011-05-01 | Indianapolis | ||
Grixis Twin | 2nd | John Iglesias | Pro Tour Qualifier | Standard | 2011-07-24 | Kissimmee | ||
Darkblade | 2nd | Adam Imber | Pro Tour Qualifier | Standard | 2011-05-22 | Lenexa | ||
Caw-Blade | 2nd | IslandsMcCloaks | Pro Tour Qualifier | Standard | 2011-05-15 | Magic Online | ||
Gifts Ungiven | 2nd | Dennis Jenkel | Pro Tour Qualifier | Standard | 2006-05-21 | Berlin | ||
Time Sieve Combo | 2nd | Jonathan Job | Pro Tour Qualifier | Standard | 2009-08-02 | Las Vegas | ||
The Aristocrats | 2nd | Jasper Johnson-Epstein | Pro Tour Qualifier | Standard | 2013-04-21 | Washington DC | ||
Jund | 2nd | Trevor Jones | Pro Tour Qualifier | Standard | 2010-06-13 | Madison | ||
Jund | 2nd | Dan Jordan | Pro Tour Qualifier | Standard | 2010-05-09 | Hartford | ||
Heartbeat Combo | 2nd | Paul Jordan | Pro Tour Qualifier | Standard | 2006-05-21 | |||
Polymorph | 2nd | John Milner Jr. | Pro Tour Qualifier | Standard | 2010-05-23 | Tuscaloosa | ||
U/W Delver | 2nd | kakashi2458 | Pro Tour Qualifier | Standard | 2012-04-15 | Magic Online | ||
<<Prev - [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] - Next>> |