| 350 Magic decks were found matching your criteria. | ||||||||
| <<Prev - - Next>> | ||||||||
| Deck | Finish | Player | Event | Format | Date | Location | ||
| G/R/U Aggro Control | 27th | Soo Han Yoon | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Orzhov Aggro | 28th | Adrian Olivera | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Roxodon Hierarchy | 29th | Jelger Wiegersma | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Zoo | 30th | Masahiko Morita | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Greater Gifts | 31st | Akira Asahara | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Owling Mine | 32nd | Tomohiro Kaji | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Roxodon Hierarchy | 33rd | Michael Krumb | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Orzhov Aggro | 36th | Mathieu Le Montagner | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| B/W Control | 37th | Craig Krempels | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| U/R Wildfire | 38th | Tom Ross | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Orzhov Aggro | 39th | David Irvine | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Orzhov Aggro | 40th | Sergio Costa | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| GhaziGood | 41st | Julien Goron | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Roxodon Hierarchy | 42nd | Gabriel Nassif | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| B/W Control | 43rd | Chris Woltereck | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| B/W Control | 44th | Mike Kvetkosky | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Zoo | 44th | Peter Kvetkosky | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| U/R Wildfire | 45th | Tim Aten | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Orzhov Aggro | 46th | Erik Grondahl | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| B/W Control | 47th | Mike Thompson | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Roxodon Hierarch | 48th | Richard Hoaen | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| U/R Tron | 50th | Joel Calafell | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Greater Gifts | 51st | Takuma Morofuji | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| B/W Control | 52nd | Javier Dominguez | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Orzhov Aggro | 53rd | Domingo Ottati | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| <<Prev - [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] - Next>> | ||||||||
