| 350 Magic decks were found matching your criteria. | ||||||||
| <<Prev - | ||||||||
| Deck | Finish | Player | Event | Format | Date | Location | ||
| Roxodon Hierarchy | 381st | Jack Elgin | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Zoo | 383rd | Tommi Lindgren | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Orzhov Aggro | 384th | Matthieu Poujade | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Gruul Beats | 385th | Tyler Hatchel | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Greater Gifts | 386th | Andre Martins | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Gruul Beats | 387th | Andre Mueller | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| U/R/W Control | 389th | Lin Milton | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| R/W Aggro | 390th | Atsushi Itou | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| U/W/R Firemane Angel | 391st | Julien Nuijten | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Roxodon Hierarchy | 392nd | Neil Reeves | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Roxodon Hierarchy | 393rd | Scott Honigmann | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Zoo | 394th | Takayuki Toochika | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| U/R Wildfire | 395th | Marshal Sakaguchi | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| B/W Control | 396th | Antonino De Rosa | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Gifts Control | 397th | Chris McDaniel | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Zoo | 398th | Oliver Robertson | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Izzetron | 399th | Bryant Malig | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Gifts Control | 400th | David Gearhart | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Orzhov Aggro | 401st | Sam Black | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Dark Gruul | 403rd | Chih Chun Tsai | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| B/W Control | 404th | Nassim Ketita | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Roxodon Hierarchy | 405th | Julio Fonseca | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Orzhov Aggro | 406th | Sean Conway | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Zoo | 407th | Hans Joachim Hoeh | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Eminent Domain | 408th | Christopher Buker | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| <<Prev - [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] | ||||||||
