| 1180 Magic decks were found matching your criteria. | ||||||||
| <<Prev - - Next>> | ||||||||
| Deck | Finish | Player | Event | Format | Date | Location | ||
| Greater Gifts | 261st | Bernardo Da Costa Cabral | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| B/W Control | 262nd | Miguel Verdu | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Izzetron | 263rd | Adam Horvath | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Gruul Betas | 265th | Doug Kimola | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Izzetron | 266th | Sean-Michael Ryder | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Roxodon Hierarchy | 267th | Darwin Kastle | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Orzhov Aggro | 268th | Kyle Goodman | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| R/W/G Firemane Angel | 270th | Joshua A Lewis | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Izzetron | 272nd | Mark Knight | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Orzhov Aggro | 273rd | Jonathan Rispal | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Izzetron | 274th | Cory D Aguilard | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| GhaziGlare | 275th | Mark Hendrickson | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Gruul Beats | 276th | Pablo Anzorena | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Izzetron | 278th | Harry Rolf | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Orzhov Aggro | 279th | Sean Fitzgerald | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| G/W Aggro | 280th | Patrick Chapin | Pro Tour | Standard | 2016-10-14 | Honolulu | ||
| Jund Planeswalkers | 280th | Glenn Jones | Pro Tour | Standard | 2014-08-05 | |||
| Comertose | 281st | Alan Comer | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Gruul Beats | 282nd | Phillipp Summereder | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| W/R Approach | 283rd | Patrick Chapin | Pro Tour | Standard | 2017-11-03 | |||
| Critical Mass | 283rd | Matteo Cirigliano | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| B/W Control | 284th | Wenzel Krautmann | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Greater Gifts | 285th | Dusty Ochoa | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Greater Gifts | 286th | Hisaya Tanaka | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| Loxodon Hierarchy | 287th | Gerry Thompson | Pro Tour | Standard | 2006-03-05 | Honolulu | ||
| <<Prev - [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] - Next>> | ||||||||
