| 24 Magic decks were found matching your criteria. | ||||||||
| Deck | Finish | Player | Event | Format | Date | Location | ||
| U/W Control | 1st | Jay Elarar | Nationals | Standard | 2010-07-25 | |||
| U/W Titan Control | 1st | Julien Parez | Nationals | Standard | 2010-07-25 | |||
| Titan Ramp | 1st | Adam Witton | Nationals | Standard | 2010-07-25 | |||
| Pyromancer Ascension | 2nd | Guillaume Matignon | Nationals | Standard | 2010-07-25 | |||
| Naya Titan Force | 2nd | Jeremy Neeman | Nationals | Standard | 2010-07-25 | |||
| Titan Ramp | 2nd | Vincent Thibeault | Nationals | Standard | 2010-07-25 | |||
| Polymorph | 3rd | Antoine Ruel | Nationals | Standard | 2010-07-25 | |||
| Mythic Conscription | 3rd | Ian Wood | Nationals | Standard | 2010-07-25 | |||
| Jund | 4th | Kyle Duncan | Nationals | Standard | 2010-07-25 | |||
| Naya Shaman | 4th | Edwin Jones | Nationals | Standard | 2010-07-25 | |||
| Turbo Titan | 4th | Pascal Maynard | Nationals | Standard | 2010-07-25 | |||
| U/W Titan Control | 4th | Guillaume Wafo-tapa | Nationals | Standard | 2010-07-25 | |||
| U/W Control | 5th | Alex McCormick | Nationals | Standard | 2010-07-25 | |||
| U/W Titan Control | 5th | Gregory Pierron | Nationals | Standard | 2010-07-25 | |||
| Jund | 6th | Ben Fleming | Nationals | Standard | 2010-07-25 | |||
| Turboland | 6th | Lucas Florent | Nationals | Standard | 2010-07-25 | |||
| Naya Shaman | 7th | Boris Faivre | Nationals | Standard | 2010-07-25 | |||
| Boros Bushwhacker | 7th | Geoff Zhao | Nationals | Standard | 2010-07-25 | |||
| UGR Titan Force | 8th | Steven Aplin | Nationals | Standard | 2010-07-25 | |||
| Jund | 8th | Benoit Desrosiers | Nationals | Standard | 2010-07-25 | |||
| Red Deck Wins | 8th | Pierre Jérôme Meurisse | Nationals | Standard | 2010-07-25 | |||
| UGR Titan Force | 8th | Noah Long | Nationals | Standard | 2010-07-25 | |||
| Jund | 8th | Matthew MacMullin | Nationals | Standard | 2010-07-25 | |||
| Jund | 8th | Grayson Moore | Nationals | Standard | 2010-07-25 | |||
| [1] | ||||||||
