| 937 Magic decks were found matching your criteria. | ||||||||
| <<Prev - - Next>> | ||||||||
| Deck | Finish | Player | Event | Format | Date | Location | ||
| Rats | 8th | Kyle Smith | Nationals | Standard | 2005-08-28 | Calgary | ||
| U/G Control | 8th | Shaheen Soorani | Nationals | Standard | 2008-08-03 | Chicago | ||
| Astral Slide W/G | 8th | Chris Stowers | Nationals | Standard | 2004-06-27 | Birmingham | ||
| Three-Color Control | 8th | Akihiro Takakuwa | Nationals | Standard | 2004-06-13 | Osaka | ||
| U/B Control | 8th | Shouta Takao | Nationals | Standard | 2011-07-17 | |||
| Sea Stompy | 8th | Saito Tomoharu | Nationals | Standard | 2006-08-27 | Tokyo | ||
| Mono Red Aggro | 8th | Jure Trunk | Nationals | Standard | 2005-09-04 | Ljubljana | ||
| Dueling Megrims | 8th | Hannu Vallin | Nationals | Standard | 2010-07-11 | |||
| Mono Blue Control | 8th | Shaun Yap | Nationals | Standard | 2005-08-28 | Kuala Lumpur | ||
| U/W Control | 8th | Shota Yasooka | Nationals | Standard | 2004-06-13 | Osaka | ||
| Naya | 9th | Jacob Van Lunen | Nationals | Standard | 2009-08-16 | |||
| R/W Approach | 10th | Adam Bialkowski | Nationals | Standard | 2017-10-14 | |||
| Soul Sisters | 14th | Conley Woods | Nationals | Standard | 2010-08-20 | |||
| Affinity | 16th | Eddie Anderson | Nationals | Standard | 2004-06-20 | Kansas City | ||
| Affinity | 16th | Matt Bailie | Nationals | Standard | 2004-06-27 | Birmingham | ||
| Affinity | 16th | Iain Bain | Nationals | Standard | 2004-06-27 | Birmingham | ||
| Affinity | 16th | Simon Bouton | Nationals | Standard | 2004-06-27 | Birmingham | ||
| Goblins | 16th | Seth Burn | Nationals | Standard | 2004-06-20 | Kansas City | ||
| Affinity | 16th | Adam Chambers | Nationals | Standard | 2004-06-20 | Kansas City | ||
| R/G Beats | 16th | Thomas Chillemi | Nationals | Standard | 2004-06-20 | Kansas City | ||
| Goblin Bidding | 16th | Paul Evans | Nationals | Standard | 2004-06-27 | Birmingham | ||
| U/W Control | 16th | Gerard Fabiano | Nationals | Standard | 2004-06-20 | Kansas City | ||
| Affinity | 16th | Kyle Felter | Nationals | Standard | 2004-06-20 | Kansas City | ||
| Goblins | 16th | Tony Goodson | Nationals | Standard | 2004-06-20 | Kansas City | ||
| Mono White Control | 16th | Tony Gregg | Nationals | Standard | 2004-06-20 | Kansas City | ||
| <<Prev - [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] - Next>> | ||||||||
