| 937 Magic decks were found matching your criteria. | ||||||||
| <<Prev - - Next>> | ||||||||
| Deck | Finish | Player | Event | Format | Date | Location | ||
| Solar Flare | 5th | Craig Krempels | Nationals | Standard | 2007-07-29 | Baltimore | ||
| Zombies | 5th | Peter Laier | Nationals | Standard | 2004-06-27 | |||
| G/B Elves | 5th | Matt Lapierre | Nationals | Standard | 2008-08-03 | Montreal | ||
| Merfolk | 5th | Joaquin Larrosa | Nationals | Standard | 2009-07-26 | Montevideo | ||
| R/G Control | 5th | Sylvain Lauriol | Nationals | Standard | 2004-07-18 | Tours | ||
| Junk | 5th | Kerel Laycock | Nationals | Standard | 2003-04-13 | Wellington | ||
| U/B Urzatron | 5th | Alex Lieberman | Nationals | Standard | 2005-08-14 | Baltimore | ||
| Goblins | 5th | David Linder | Nationals | Standard | 2004-05-23 | |||
| Affinity | 5th | Martin Lindström | Nationals | Standard | 2004-05-23 | |||
| Rakdos | 5th | Nick Lovett | Nationals | Standard | 2007-07-29 | Birmingham | ||
| U/W Control | 5th | Damien Macé | Nationals | Standard | 2011-07-24 | |||
| Astral Slide W/G | 5th | Søren Madsen | Nationals | Standard | 2004-06-27 | |||
| B/U Dralnu | 5th | Erwan Maisonneuve | Nationals | Standard | 2007-07-15 | Tours | ||
| Solar Flare | 5th | Rosario Maji | Nationals | Standard | 2006-08-13 | Aschaffenburg | ||
| Temur Energy | 5th | Seth Manfield | Nationals | Standard | 2017-10-14 | Richmond | ||
| 5-Color Control | 5th | Jaime Marrero | Nationals | Standard | 2009-06-21 | Granada | ||
| Merfolk | 5th | Alexis Martinez | Nationals | Standard | 2008-08-24 | Madrid | ||
| Heartbeat Combo | 5th | Guillaume Matignon | Nationals | Standard | 2006-07-30 | |||
| U/B Control | 5th | Michael Müller | Nationals | Standard | 2011-08-14 | Iserlohn | ||
| U/W Control | 5th | Alex McCormick | Nationals | Standard | 2010-07-25 | |||
| Beacon Green | 5th | Rudy Meijer | Nationals | Standard | 2005-09-11 | Utrecht | ||
| Tooth and Nail | 5th | Alex Melnikow | Nationals | Standard | 2004-06-20 | Kansas City | ||
| U/W Control | 5th | Farid Meraghni | Nationals | Standard | 2004-07-18 | Tours | ||
| U/W Control | 5th | Raul Mestre | Nationals | Standard | 2004-07-18 | Valencia | ||
| U/W Control | 5th | Martin Miguez | Nationals | Standard | 2004-06-27 | |||
| <<Prev - [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] - Next>> | ||||||||
