| 937 Magic decks were found matching your criteria. | ||||||||
| <<Prev - - Next>> | ||||||||
| Deck | Finish | Player | Event | Format | Date | Location | ||
| Mono Red Control | 3rd | Jon Kosmidis | Nationals | Standard | 2005-07-24 | Athens | ||
| Demigod Red | 3rd | Ioannis Kyriazis | Nationals | Standard | 2008-08-17 | Birmingham | ||
| Baneslayer Control | 3rd | Tom Van Lamoen | Nationals | Standard | 2009-07-26 | Utrecht | ||
| R/U Twin | 3rd | Dan Lanthier | Nationals | Standard | 2011-08-21 | Toronto | ||
| Rats | 3rd | Albertus Law | Nationals | Standard | 2005-08-28 | Kuala Lumpur | ||
| Turbo Stasis | 3rd | Mike Long | Nationals | Standard | 1996-07-07 | Columbus | ||
| Affinity | 3rd | Rogier Maaten | Nationals | Standard | 2004-07-25 | Utrecht | ||
| Kithkin | 3rd | Antti Malin | Nationals | Standard | 2009-07-19 | Espoo | ||
| Faeries | 3rd | Guillaume Matignon | Nationals | Standard | 2009-07-26 | Paris | ||
| Valakut | 3rd | Makihito Mihara | Nationals | Standard | 2011-07-17 | |||
| Snakes | 3rd | Hodovan Miklos | Nationals | Standard | 2006-09-03 | Budapest | ||
| Mono Red Agro | 3rd | Olivier Monbailly | Nationals | Standard | 2005-07-31 | Aix en Provence | ||
| Astral Slide W/G | 3rd | Allan Mortensen | Nationals | Standard | 2004-06-27 | |||
| Elf Combo | 3rd | Peter Mottram | Nationals | Standard | 2009-08-09 | Brighton | ||
| Mono Black Control | 3rd | Chris Nadebaum | Nationals | Standard | 2004-07-11 | Canberra | ||
| U/B Midrange | 3rd | Matthew Nickolai | Nationals | Standard | 2018-06-30 | Columbus | ||
| Sea Stompy | 3rd | Julien Nuijten | Nationals | Standard | 2006-09-10 | Utrecht | ||
| Urzatron Blue | 3rd | Masashi Oiso | Nationals | Standard | 2005-09-04 | Osaka | ||
| B/G Control | 3rd | Eviatar Olpiner | Nationals | Standard | 2005-08-28 | Tel Aviv | ||
| Tarmogoyf Rock | 3rd | Marco Orsini-Jones | Nationals | Standard | 2007-07-29 | Birmingham | ||
| Tooth and Nail | 3rd | Mario Pancini | Nationals | Standard | 2004-06-13 | |||
| Tooth and Nail | 3rd | Gabor Papp | Nationals | Standard | 2004-05-09 | |||
| White Weenie | 3rd | Andrea Peloso | Nationals | Standard | 2005-07-24 | Rome | ||
| Jund Aggro | 3rd | Rafael Peralta | Nationals | Standard | 2009-07-26 | Montevideo | ||
| Goblin Bidding | 3rd | Alexandre Peset | Nationals | Standard | 2004-07-18 | Tours | ||
| <<Prev - [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] - Next>> | ||||||||
