937 Magic decks were found matching your criteria. | ||||||||
<<Prev - - Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Fauna Conscription | 8th | Andrés Labat | Nationals | Standard | 2010-08-08 | Madrid | ||
Dragonstorm | 8th | Mathieu Le Montagner | Nationals | Standard | 2007-07-15 | Tours | ||
Tooth and Nail | 8th | Osyp Lebedowicz | Nationals | Standard | 2004-06-20 | Kansas City | ||
Ghost Dad | 8th | Ding Yuan Leong | Nationals | Standard | 2006-08-27 | Singapore | ||
Faeries | 8th | Danil Leontiev | Nationals | Standard | 2009-07-26 | Moscow | ||
Mono Blue Control | 8th | Raphael Levy | Nationals | Standard | 2005-07-31 | Aix en Provence | ||
UGR Titan Force | 8th | Noah Long | Nationals | Standard | 2010-07-25 | |||
White Weenie | 8th | André Luff | Nationals | Standard | 2009-08-16 | Aschaffenburg | ||
Heartbeat Combo | 8th | Rogier Maaten | Nationals | Standard | 2006-09-10 | Utrecht | ||
Mono Red | 8th | Paul Mackinnon | Nationals | Standard | 2011-08-21 | Toronto | ||
Jund | 8th | Matthew MacMullin | Nationals | Standard | 2010-07-25 | |||
Elf Combo | 8th | Gennaro Mango | Nationals | Standard | 2009-07-26 | Rimini | ||
Mono Red Control | 8th | Quentin Martin | Nationals | Standard | 2004-06-27 | Birmingham | ||
Tooth and Nail | 8th | Benedict J Martin | Nationals | Standard | 2004-06-27 | Birmingham | ||
Snakes | 8th | Carlo Mazzurco | Nationals | Standard | 2006-08-13 | Aschaffenburg | ||
U/R Twin | 8th | Jonathan Melamed | Nationals | Standard | 2011-09-18 | |||
Time Sieve Combo | 8th | Rafael Mendonca | Nationals | Standard | 2009-07-26 | Sao Paulo | ||
Mono-Black Control | 8th | Li Meng | Nationals | Standard | 2011-07-03 | |||
Solar Flare | 8th | Kazuya Mitamura | Nationals | Standard | 2007-09-02 | Tokyo | ||
Tooth and Nail | 8th | Kazuhiko Mitsuya | Nationals | Standard | 2004-06-13 | Osaka | ||
R/G Beats | 8th | Naoki Mizutani | Nationals | Standard | 2004-06-13 | Osaka | ||
Jund | 8th | Grayson Moore | Nationals | Standard | 2010-07-25 | |||
Affinity | 8th | Jeremy Moore | Nationals | Standard | 2004-06-20 | Kansas City | ||
Valakut | 8th | Adriano Moscato | Nationals | Standard | 2011-07-31 | |||
Dredgevine | 8th | Brad Nelson | Nationals | Standard | 2010-08-22 | Minneapolis | ||
<<Prev - [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] - Next>> |