| 93 Magic decks were found matching your criteria. | ||||||||
| Deck | Finish | Player | Event | Format | Date | Location | ||
| Golgari Yawgmoth | 1st | Aaron Barich | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Mono-Green Devotion | 2nd | Christopher Gooch | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Bant Snowblade | 3rd | Drake Sasser | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Temur Urza | 4th | Corey Baumeister | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Sultai Urza | 5th | Daryl Ayers | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Amulet Titan | 6th | Will Pulliam | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Sultai Urza | 7th | Edgar Magalhaes | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Sultai Urza | 8th | Vincent Daniels | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Temur Urza | 9th | Jonathan Rosum | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Humans | 10th | Russell Lee | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Amulet Titan | 11th | Matthew Dilks | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Mono-Red Prowess | 12th | Collins Mullen | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Mono-Red Prowess | 13th | Evan Whitehouse | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Oko Jund | 14th | Michael Kidd | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Bant Snowblade | 15th | Kyle Lerch | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Gruul Eldrazi | 16th | Justin Thomas | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Izzet Kiki-Jiki | 17th | Ellison Berryhill | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Infect | 18th | Patrick Lampkin | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Infect | 19th | John Whetstone | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Sultai Urza | 20th | Mason Clark | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Mono-Green Tron | 21st | Sean Stevens | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Four-Color Whirza | 22nd | Zan Syed | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Four-Color Whirza | 23rd | Zachary Goldman | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Temur Urza | 24th | Abarham Stein | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Temur Urza | 25th | Chris Castro-Rappl | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Temur Urza | 26th | Peter Ingram | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Bant Snowblade | 27th | Jacob Joiner | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Temur Urza | 28th | Alex Hon | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Four-Color Whirza | 29th | Jeremy Bertarioni | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Temur Urza | 30th | Noah Strasler | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Eldrazi Tron | 31st | Alex Sneed | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Crabvine | 32nd | Robert Gherrity | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Five-Color Niv-Mizzet | 33rd | Justin Crossley | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Burn | 34th | Jacob Lantz | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Humans | 35th | Ed Greer | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Infect | 36th | Tyler Bowen | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Goblins | 37th | Wayne McGuire | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Simic Titan | 38th | Dalton Ozmun | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Eldrazi Tron | 39th | Jason Reid | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Simic Urza | 40th | Collin Bradley | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Mono-Red Prowess | 41st | Evan Wooden | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| CrabVine | 42nd | Chris Ray | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Eldrazi Tron | 43rd | Ken Edwards | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Temur Urza | 44th | Sean Belisle | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Mono-Green Tron | 45th | Adam Case | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Simic Urza | 46th | Anthony Devarti | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Grixis Death's Shadow | 47th | Thomas Killelea | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Golgari Infect | 48th | Travis Bryant | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Temur Urza | 49th | Shaheen Soorani | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Golgari Midrange | 50th | Jose Cordova | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Burn | 51st | Chase Masters | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Amulet Titan | 52nd | Tyler Lawton | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Jund | 53rd | Chris Armistead | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Mono-Red Prowess | 54th | Anna Wegener | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Eldrazi Tron | 55th | Tee Thebeau | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Jund Death's Shadow | 56th | Stephen Mirabito | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Humans | 57th | Nick March | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Selesnya Hexproof | 58th | TJ Poole | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| TitanShift | 59th | Spencer Colling | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| TitanShift | 60th | Brandon Melton | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Bant Snowblade | 61st | Vincent Lanceford | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Abzan | 62nd | Russell Lewis | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Sultai Titan | 63rd | Benjamin Spencer | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Urza Prison | 64th | Anthony Casella | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Burn | 65th | Koelten Grissom | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Bant Snowblade | 66th | KC Johnson | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Mono-Red Prowess | 67th | Akshay Karthik | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Temur Snow | 68th | James Baggett | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Infect | 69th | Kevin Chrusciel | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Devoted Devastation | 70th | Kyle Huckaby | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Infect | 71st | Caleb Cummings | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Mono-Red Prowess | 72nd | Abigail Gibson | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Mono-Red Prowess | 73rd | Mekal Henline | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Eldrazi Tron | 74th | Ricky Pelton | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Burn | 75th | Caleb Stoffle | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Gifts Storm | 76th | Caleb Scherer | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Gifts Storm | 77th | Paul Muller | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Mono-Red Prowess | 78th | Wilbur Dohring | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Eldrazi Tron | 79th | Jonathan Foltz | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Mono-Green Tron | 80th | Josh Sheppard | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Mono-Red Prowess | 81st | Luke Bishop | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Oko Jund | 82nd | Stephen Rosenthal | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Jund | 83rd | Shelby Grissom | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Infect | 84th | Matthew Norton | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Devoted Devastation | 85th | David Vo | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Temur Urza | 86th | Matt Davis | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Urza Prison | 87th | Will Hargett | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Sultai Death's Shadow | 88th | Brett Gardner | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Devoted Devastation | 89th | Aaron Larsen | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Four-Color Death's Shadow | 90th | Mario Lillard | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Mono-Green Tron | 91st | Steven Keyes | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Gifts Storm | 92nd | Daniel D'Amato | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| Gruul Midrange | 93rd | Zachary Fleisher | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
| [1] | ||||||||
