| 8 Magic decks were found matching your criteria. | ||||||||
| Deck | Finish | Player | Event | Format | Date | Location | ||
| Gyruda Combo | 1st | coco7721 | Magic Online Super Qualifier | Pioneer | 2020-05-15 | Magic Online | ||
| Yorion Jeskai Lukka | 2nd | Pupsta | Magic Online Super Qualifier | Pioneer | 2020-05-15 | Magic Online | ||
| Lurrus Boros Burn | 3rd | BERNASTORRES | Magic Online Super Qualifier | Pioneer | 2020-05-15 | Magic Online | ||
| Yorion Jeskai Lukka | 4th | Rav104 | Magic Online Super Qualifier | Pioneer | 2020-05-15 | Magic Online | ||
| Yorion Dimir Inverter | 5th | egadd2894 | Magic Online Super Qualifier | Pioneer | 2020-05-15 | Magic Online | ||
| Dimir Inverter | 6th | masongrode | Magic Online Super Qualifier | Pioneer | 2020-05-15 | Magic Online | ||
| Obosh Mono-Red Aggro | 7th | gavinwen | Magic Online Super Qualifier | Pioneer | 2020-05-15 | Magic Online | ||
| Yorion Jeskai Lukka | 8th | Condescend | Magic Online Super Qualifier | Pioneer | 2020-05-15 | Magic Online | ||
| [1] | ||||||||
