| 9 Magic decks were found matching your criteria. | ||||||||
| Deck | Finish | Player | Event | Format | Date | Location | ||
| Dimir Inverter | 1st | zachattack23 | Magic Online Super Qualifier | Pioneer | 2020-05-01 | Magic Online | ||
| Lurrus Boros Burn | 2nd | Hennaruji1 | Magic Online Super Qualifier | Pioneer | 2020-05-01 | Magic Online | ||
| Yorion Dimir Inverter | 3rd | GUL_DUKAT | Magic Online Super Qualifier | Pioneer | 2020-05-01 | Magic Online | ||
| Yorion Dimir Inverter | 3rd | GUL_DUKAT | Magic Online Super Qualifier | Pioneer | 2020-05-01 | Magic Online | ||
| Lotus Breach | 4th | jessy_samek | Magic Online Super Qualifier | Pioneer | 2020-05-01 | Magic Online | ||
| Yorion Azorius Devotion | 5th | SourceOdin | Magic Online Super Qualifier | Pioneer | 2020-05-01 | Magic Online | ||
| Lurrus Hardened Scales | 6th | oosunq | Magic Online Super Qualifier | Pioneer | 2020-05-01 | Magic Online | ||
| Lurrus Boros Burn | 7th | PMartinho | Magic Online Super Qualifier | Pioneer | 2020-05-01 | Magic Online | ||
| Lurrus Orzhov Auras | 8th | Mlgb92 | Magic Online Super Qualifier | Pioneer | 2020-05-01 | Magic Online | ||
| [1] | ||||||||
