252 Magic decks were found matching your criteria. | ||||||||
- Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Orzhov Auras (Lurrus) | 1st | Edvinas Gurinas | SCG Tour Online Satellite #5 | Historic | 2021-04-10 | Magic Arena | ||
Jund Food (Jegantha) | 1st | Ryosuke Urase | SCG Tour Online Satellite #6 | Historic | 2021-04-10 | Magic Arena | ||
Bant Ramp (Kaheera) | 1st | Matias De la Parra | SCG Tour Online Satellite #7 | Historic | 2021-04-10 | Magic Arena | ||
Bant Ramp (Kaheera) | 1st | Martin Del Güercio | SCG Tour Online Satellite #8 | Historic | 2021-04-10 | Magic Arena | ||
Dimir Rogues (Lurrus) | 1st | Brian Braun-Duin | April Strixhaven League Weekend | Standard | 2021-04-10 | Magic Arena | ||
Temur Adventures | 1st | Autumn Burchett | April Strixhaven League Weekend | Standard | 2021-04-10 | Magic Arena | ||
Temur Adventures | 1st | Marcio Carvalho | April Strixhaven League Weekend | Standard | 2021-04-10 | Magic Arena | ||
Temur Adventures (Obosh) | 1st | Andrew Cuneo | April Strixhaven League Weekend | Standard | 2021-04-10 | Magic Arena | ||
Sultai Ramp (Yorion) | 1st | Paulo Vitor Damo Da Rosa | April Strixhaven League Weekend | Standard | 2021-04-10 | Magic Arena | ||
Dimir Rogues (Lurrus) | 1st | Jean-Emmanuel Depraz | April Strixhaven League Weekend | Standard | 2021-04-10 | Magic Arena | ||
Temur Adventures (Obosh) | 1st | Javier Dominguez | April Strixhaven League Weekend | Standard | 2021-04-10 | Magic Arena | ||
Gruul Adventures | 1st | Reid Duke | April Strixhaven League Weekend | Standard | 2021-04-10 | Magic Arena | ||
Sultai Ramp (Yorion) | 1st | Piotr Glogowski | April Strixhaven League Weekend | Standard | 2021-04-10 | Magic Arena | ||
Temur Adventures (Obosh) | 1st | William Jensen | April Strixhaven League Weekend | Standard | 2021-04-10 | Magic Arena | ||
Sultai Ramp (Yorion) | 1st | Martin Juza | April Strixhaven League Weekend | Standard | 2021-04-10 | Magic Arena | ||
Temur Adventures | 1st | Chris Kvartek | April Strixhaven League Weekend | Standard | 2021-04-10 | Magic Arena | ||
Gruul Adventures | 1st | Raphael Levy | April Strixhaven League Weekend | Standard | 2021-04-10 | Magic Arena | ||
Dimir Rogues (Lurrus) | 1st | Seth Manfield | April Strixhaven League Weekend | Standard | 2021-04-10 | Magic Arena | ||
Four-Color Blink (Yorion) | 1st | Andrea Mengucci | April Strixhaven League Weekend | Standard | 2021-04-10 | Magic Arena | ||
Gruul Adventures | 1st | Gabriel Nassif | April Strixhaven League Weekend | Standard | 2021-04-10 | Magic Arena | ||
Dimir Rogues (Lurrus) | 1st | Brad Nelson | April Strixhaven League Weekend | Standard | 2021-04-10 | Magic Arena | ||
Dimir Rogues (Lurrus) | 1st | Carlos Romao | April Strixhaven League Weekend | Standard | 2021-04-10 | Magic Arena | ||
Jeskai Cycling | 1st | Rei Sato | April Strixhaven League Weekend | Standard | 2021-04-10 | Magic Arena | ||
Temur Adventures (Obosh) | 1st | Shahar Shenhar | April Strixhaven League Weekend | Standard | 2021-04-10 | Magic Arena | ||
Mono-Red Aggro❄ | 1st | Lee Shi Tian | April Strixhaven League Weekend | Standard | 2021-04-10 | Magic Arena | ||
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] - Next>> |