58 Magic decks were found matching your criteria. | ||||||||
- Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Naya Adventures (Jegantha) | 1st | Camilo Mora | SCG Tour Online Satellite #4 | Standard | 2021-04-02 | Magic Arena | ||
Mono-Red Aggro ❄ | 1st | Juan Carlos Torres | SCG Tour Online Satellite #3 | Standard | 2021-04-02 | Magic Arena | ||
Mono-Red Aggro ❄ | 1st | Jacopo Di Napoli | SCG Tour Online Satellite #2 | Standard | 2021-04-02 | Magic Arena | ||
Naya Adventures (Jegantha) | 1st | Kouhei Kimura | SCG Tour Online Satellite #1 | Standard | 2021-04-02 | Magic Arena | ||
Naya Fury | 2nd | Rei Zhang | SCG Tour Online Satellite #4 | Standard | 2021-04-02 | Magic Arena | ||
Mono-Red Aggro ❄ | 2nd | Bruzo Ralden | SCG Tour Online Satellite #3 | Standard | 2021-04-02 | Magic Arena | ||
Jeskai Cycling | 2nd | Manuel Malquichagua | SCG Tour Online Satellite #2 | Standard | 2021-04-02 | Magic Arena | ||
Dimir Rogues (Lurrus) | 2nd | Joshua Bausch | SCG Tour Online Satellite #1 | Standard | 2021-04-02 | Magic Arena | ||
Sultai Ramp (Yorion) | 3rd | Andre Horta | SCG Tour Online Satellite #2 | Standard | 2021-04-02 | Magic Arena | ||
Sultai Ramp (Yorion) | 3rd | Guilherme Campellon | SCG Tour Online Satellite #4 | Standard | 2021-04-02 | Magic Arena | ||
Sultai Ramp (Yorion) | 3rd | Aliaksandr Karalenia | SCG Tour Online Satellite #1 | Standard | 2021-04-02 | Magic Arena | ||
Temur Adventures (Obosh) | 3rd | Sam Rolph | SCG Tour Online Satellite #3 | Standard | 2021-04-02 | Magic Arena | ||
Four-Color Blink (Yorion) | 4th | Nicolas King | SCG Tour Online Satellite #1 | Standard | 2021-04-02 | Magic Arena | ||
Sultai Control (Yorion) | 4th | Connor Mullaly | SCG Tour Online Satellite #2 | Standard | 2021-04-02 | Magic Arena | ||
Mono-White Aggro ❄ | 4th | Tim Schmeltz | SCG Tour Online Satellite #4 | Standard | 2021-04-02 | Magic Arena | ||
Jeskai Cycling | 4th | Shota Yokoyama | SCG Tour Online Satellite #3 | Standard | 2021-04-02 | Magic Arena | ||
Rakdos Sacrifice | 5th | Hiroki Yamashita | SCG Tour Online Satellite #1 | Standard | 2021-04-02 | Magic Arena | ||
Sultai Ramp (Yorion) | 5th | Joshua Millard | SCG Tour Online Satellite #2 | Standard | 2021-04-02 | Magic Arena | ||
Jeskai Cycling | 5th | Masato Yamade | SCG Tour Online Satellite #4 | Standard | 2021-04-02 | Magic Arena | ||
Temur Adventures (Obosh) | 5th | Stone Cai | SCG Tour Online Satellite #3 | Standard | 2021-04-02 | Magic Arena | ||
Rakdos Sacrifice | 6th | Satoshi Nakayama | SCG Tour Online Satellite #2 | Standard | 2021-04-02 | Magic Arena | ||
Dimir Rogues (Lurrus) | 6th | Lasse Karvinen | SCG Tour Online Satellite #1 | Standard | 2021-04-02 | Magic Arena | ||
Dimir Rogues (Lurrus) | 6th | Jiawei Huang | SCG Tour Online Satellite #4 | Standard | 2021-04-02 | Magic Arena | ||
Temur Adventures (Obosh) | 6th | Joao Caludio Souza | SCG Tour Online Satellite #3 | Standard | 2021-04-02 | Magic Arena | ||
Mono-Green Aggro | 7th | Charles Birdsong | SCG Tour Online Satellite #4 | Standard | 2021-04-02 | Magic Arena | ||
[1] [2] [3] - Next>> |