54 Magic decks were found matching your criteria. | ||||||||
- Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Gruul Adventures | 1st | Matthew Minniear | SCG Tour Online Satellite #1 | Standard | 2021-01-08 | Magic Arena | ||
Dimir Control (Yorion) | 1st | Junsei Yamaguti | SCG Tour Online Satellite #4 | Standard | 2021-01-08 | Magic Arena | ||
Mono-Green Food | 1st | Chantelle Campbell | SCG Tour Online Satellite #3 | Standard | 2021-01-08 | Magic Arena | ||
Boros Mutate | 1st | Hajime Sugawara | SCG Tour Online Satellite #2 | Standard | 2021-01-08 | Magic Arena | ||
Mono-Green Food | 2nd | Hiroki Yamashita | SCG Tour Online Satellite #1 | Standard | 2021-01-08 | Magic Arena | ||
Gruul Adventures | 2nd | Masafumi Mizushima | SCG Tour Online Satellite #4 | Standard | 2021-01-08 | Magic Arena | ||
Mono-Green Food | 2nd | David Steinberg | SCG Tour Online Satellite #3 | Standard | 2021-01-08 | Magic Arena | ||
Gruul Adventures | 2nd | Guilherme Merjam | SCG Tour Online Satellite #2 | Standard | 2021-01-08 | Magic Arena | ||
Gruul Adventures | 3rd | Brandon Burton | SCG Tour Online Satellite #3 | Standard | 2021-01-08 | Magic Arena | ||
Naya Aggro | 3rd | Clemens Gerteiser | SCG Tour Online Satellite #2 | Standard | 2021-01-08 | Magic Arena | ||
Jund Midrange | 3rd | Saverio Quinto | SCG Tour Online Satellite #4 | Standard | 2021-01-08 | Magic Arena | ||
Gruul Aggro | 3rd | Jordan Gallivan | SCG Tour Online Satellite #1 | Standard | 2021-01-08 | Magic Arena | ||
Gruul Adventures | 4th | Nicholas Paquette | SCG Tour Online Satellite #3 | Standard | 2021-01-08 | Magic Arena | ||
Dimir Rogues (Lurrus) | 4th | Shimpei Sadamoto | SCG Tour Online Satellite #4 | Standard | 2021-01-08 | Magic Arena | ||
Gruul Adventures | 4th | Toru Saito | SCG Tour Online Satellite #1 | Standard | 2021-01-08 | Magic Arena | ||
Gruul Adventures | 4th | Craig Stangl | SCG Tour Online Satellite #2 | Standard | 2021-01-08 | Magic Arena | ||
Gruul Adventures | 5th | Tomohiro Nakagawa | SCG Tour Online Satellite #4 | Standard | 2021-01-08 | Magic Arena | ||
Jund Midrange | 5th | Fabio Barranca | SCG Tour Online Satellite #1 | Standard | 2021-01-08 | Magic Arena | ||
Mono-Green Food | 5th | Antoine Cointe | SCG Tour Online Satellite #2 | Standard | 2021-01-08 | Magic Arena | ||
Boros Midrange | 5th | Chilperico Matias | SCG Tour Online Satellite #3 | Standard | 2021-01-08 | Magic Arena | ||
Gruul Adventures | 6th | Sho Ota | SCG Tour Online Satellite #1 | Standard | 2021-01-08 | Magic Arena | ||
Gruul Adventures | 6th | Bill Comminos | SCG Tour Online Satellite #2 | Standard | 2021-01-08 | Magic Arena | ||
Boros Mutate | 6th | Raphael Antonio Sapiensa | SCG Tour Online Satellite #3 | Standard | 2021-01-08 | Magic Arena | ||
Gruul Adventures | 6th | Yuuki Ichikawa | SCG Tour Online Satellite #4 | Standard | 2021-01-08 | Magic Arena | ||
Esper Doom Foretold (Yorion) | 7th | Andreas Hamann | SCG Tour Online Satellite #2 | Standard | 2021-01-08 | Magic Arena | ||
[1] [2] [3] - Next>> |