60 Magic decks were found matching your criteria. | ||||||||
- Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Temur Adventures (Obosh) | 1st | Richard Neal | SCG Tour Online Satellite #3 | Standard | 2021-01-01 | Magic Arena | ||
Mono-White Aggro | 1st | Kouichi Miyabe | SCG Tour Online Satellite #4 | Standard | 2021-01-01 | Magic Arena | ||
Jund Midrange | 1st | Saverio Quinto | SCG Tour Online Satellite #2 | Standard | 2021-01-01 | Magic Arena | ||
Temur Ramp (Obosh) | 1st | Takashi Iwasaki | SCG Tour Online Satellite #1 | Standard | 2021-01-01 | Magic Arena | ||
Mono-Green Food | 2nd | Filippo Ferracin | SCG Tour Online Satellite #1 | Standard | 2021-01-01 | Magic Arena | ||
Mono-Green Food | 2nd | Tony De Souza | SCG Tour Online Satellite #3 | Standard | 2021-01-01 | Magic Arena | ||
Gruul Adventures | 2nd | Nam Dang | SCG Tour Online Satellite #4 | Standard | 2021-01-01 | Magic Arena | ||
Dimir Rogues (Lurrus) | 2nd | Tung Nguyen | SCG Tour Online Satellite #2 | Standard | 2021-01-01 | Magic Arena | ||
Dimir Rogues (Lurrus) | 3rd | Takumi Utsunomiya | SCG Tour Online Satellite #1 | Standard | 2021-01-01 | Magic Arena | ||
Gruul Adventures | 3rd | Dominick Paolercio | SCG Tour Online Satellite #3 | Standard | 2021-01-01 | Magic Arena | ||
Gruul Adventures | 3rd | Brandon Burton | SCG Tour Online Satellite #2 | Standard | 2021-01-01 | Magic Arena | ||
Gruul Adventures | 3rd | Shoya Suzuki | SCG Tour Online Satellite #4 | Standard | 2021-01-01 | Magic Arena | ||
Mono-Green Food | 4th | Kenton Stalder | SCG Tour Online Satellite #4 | Standard | 2021-01-01 | Magic Arena | ||
Dimir Control (Yorion) | 4th | Damian Buckley | SCG Tour Online Satellite #3 | Standard | 2021-01-01 | Magic Arena | ||
Dimir Control | 4th | John Ramos | SCG Tour Online Satellite #2 | Standard | 2021-01-01 | Magic Arena | ||
Gruul Adventures | 4th | Jovaras Komža | SCG Tour Online Satellite #1 | Standard | 2021-01-01 | Magic Arena | ||
Dimir Rogues (Lurrus) | 5th | Ariel Gonzalez | SCG Tour Online Satellite #4 | Standard | 2021-01-01 | Magic Arena | ||
Boros Midrange | 5th | Raphael Sapiensa | SCG Tour Online Satellite #2 | Standard | 2021-01-01 | Magic Arena | ||
Dimir Rogues | 5th | Philip Mahr | SCG Tour Online Satellite #3 | Standard | 2021-01-01 | Magic Arena | ||
Gruul Adventures | 5th | Koki Nakamura | SCG Tour Online Satellite #1 | Standard | 2021-01-01 | Magic Arena | ||
Mono-Green Food | 6th | Beau Barnette | SCG Tour Online Satellite #4 | Standard | 2021-01-01 | Magic Arena | ||
Mono-Green Food | 6th | Masaki Nakanamori | SCG Tour Online Satellite #3 | Standard | 2021-01-01 | Magic Arena | ||
Mono-Green Food | 6th | Kyle Boggemes | SCG Tour Online Satellite #2 | Standard | 2021-01-01 | Magic Arena | ||
Esper Doom Foretold (Yorion) | 6th | Davor Detecnik | SCG Tour Online Satellite #1 | Standard | 2021-01-01 | Magic Arena | ||
Temur Ramp | 7th | Erik Coomber | SCG Tour Online Satellite #3 | Standard | 2021-01-01 | Magic Arena | ||
[1] [2] [3] - Next>> |