149 Magic decks were found matching your criteria. | ||||||||
<<Prev - | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Devoted Devastation | 70th | Kyle Huckaby | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Infect | 71st | Caleb Cummings | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Mono-Red Prowess | 72nd | Abigail Gibson | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Mono-Red Prowess | 73rd | Mekal Henline | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Eldrazi Tron | 74th | Ricky Pelton | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Burn | 75th | Caleb Stoffle | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Gifts Storm | 76th | Caleb Scherer | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Gifts Storm | 77th | Paul Muller | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Mono-Red Prowess | 78th | Wilbur Dohring | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Eldrazi Tron | 79th | Jonathan Foltz | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Mono-Green Tron | 80th | Josh Sheppard | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Mono-Red Prowess | 81st | Luke Bishop | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Oko Jund | 82nd | Stephen Rosenthal | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Jund | 83rd | Shelby Grissom | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Infect | 84th | Matthew Norton | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Devoted Devastation | 85th | David Vo | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Temur Urza | 86th | Matt Davis | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Urza Prison | 87th | Will Hargett | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Sultai Death's Shadow | 88th | Brett Gardner | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Devoted Devastation | 89th | Aaron Larsen | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Four-Color Death's Shadow | 90th | Mario Lillard | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Mono-Green Tron | 91st | Steven Keyes | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Gifts Storm | 92nd | Daniel D'Amato | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Gruul Midrange | 93rd | Zachary Fleisher | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
<<Prev - [1] [2] [3] [4] [5] [6] |