125 Magic decks were found matching your criteria. | ||||||||
<<Prev - - Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Eldrazi Tron | 4th | John Torstrick | Star City Games Invitational Qualifier | Modern | 2019-10-05 | Louisville | ||
Izzet Breach | 4th | Mark Cullison | Star City Games Invitational Qualifier | Modern | 2019-10-05 | Rossford | ||
TitanShift | 4th | Chris Andersen | Star City Games Invitational Qualifier | Modern | 2019-10-05 | Noblesville | ||
Jeskai Control | 4th | Remington Rice | Star City Games Invitational Qualifier | Modern | 2019-10-05 | Little Rock | ||
Selesnya Adventures | 4th | Reid Duke | MPL Weekly | Standard | 2019-10-05 | |||
Selesnya Adventures | 4th | Reid Duke | MPL Weekly | Standard | 2019-10-05 | |||
Storm | 5th | Kyle Fitzsimmons | Star City Games Team Open | Legacy | 2019-10-05 | Philadelphia | ||
Affinity | 5th | Ryan Gassaway | Star City Games Team Open | Modern | 2019-10-05 | Philadelphia | ||
Bant Golos | 5th | Dan Staub | Star City Games Team Open | Standard | 2019-10-05 | Philadelphia | ||
Golgari Midrange | 5th | Zachary Warren | Star City Games Invitational Qualifier | Modern | 2019-10-05 | Louisville | ||
Urza Ascendancy | 5th | Kanister | Magic Online Premier Event | Modern | 2019-10-05 | Magic Online | ||
Esper Stoneblade | 5th | Aaron Miotke | Star City Games Invitational Qualifier | Modern | 2019-10-05 | Rossford | ||
Bant Midrange | 5th | Chase Lamm | Star City Games Invitational Qualifier | Modern | 2019-10-05 | Noblesville | ||
Jeskai Control | 5th | Karsten Seale | Star City Games Invitational Qualifier | Modern | 2019-10-05 | Little Rock | ||
Aluren | 6th | steven porter | Star City Games Team Open | Legacy | 2019-10-05 | Philadelphia | ||
Titanshift | 6th | Jamie Miller | Star City Games Team Open | Modern | 2019-10-05 | Philadelphia | ||
Bant Golos | 6th | Evan Appleton | Star City Games Team Open | Standard | 2019-10-05 | Philadelphia | ||
Burn | 6th | John Poynter | Star City Games Invitational Qualifier | Modern | 2019-10-05 | Louisville | ||
Azorius Stoneblade | 6th | Zach Shepherd | Star City Games Invitational Qualifier | Modern | 2019-10-05 | Rossford | ||
Azorius Stoneblade | 6th | Donnie Wise | Star City Games Invitational Qualifier | Modern | 2019-10-05 | Noblesville | ||
Azorius Stoneblade | 6th | Keaton Graves | Star City Games Invitational Qualifier | Modern | 2019-10-05 | Little Rock | ||
Simic Midrange | 7th | Matthew Nass | Star City Games Team Open | Standard | 2019-10-05 | Philadelphia | ||
Urza Outcome | 7th | Josh McClain | Star City Games Team Open | Modern | 2019-10-05 | Philadelphia | ||
Temur Delver | 7th | Andrew Baekstrom | Star City Games Team Open | Legacy | 2019-10-05 | Philadelphia | ||
Amulet Titan | 7th | Marcus Fitzgerald | Star City Games Invitational Qualifier | Modern | 2019-10-05 | Louisville | ||
<<Prev - [1] [2] [3] [4] [5] - Next>> |