98 Magic decks were found matching your criteria. | ||||||||
<<Prev - - Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Four-Color Saheeli | 5th | Robert Graves | Star City Games Standard Open | Standard | 2017-01-21 | Columbus | ||
Jeskai Saheeli | 5th | Ryan Krueger | Star City Games Invitational Qualifier | Standard | 2017-01-21 | Newington | ||
Four-Color Saheeli | 6th | Tyler Hill | Star City Games Standard Open | Standard | 2017-01-21 | Columbus | ||
Ad Nauseam | 6th | Newton Le | Star City Games Invitational Qualifier | Modern | 2017-01-21 | Denton | ||
Blue Moon | 6th | Lewis Tse | Star City Games Invitational Qualifier | Modern | 2017-01-21 | Somerville | ||
Burn | 6th | Thomas Barry | Star City Games Invitational Qualifier | Modern | 2017-01-21 | Falls Church | ||
Temur Emerge | 6th | Matthew Rogers | Star City Games Invitational Qualifier | Standard | 2017-01-21 | Newington | ||
Jeskai Saheeli | 7th | Avery Wilson | Star City Games Invitational Qualifier | Standard | 2017-01-21 | Newington | ||
Jeskai Control | 7th | Benjamin Nikolich | Star City Games Invitational Qualifier | Modern | 2017-01-21 | Falls Church | ||
Jeskai Saheeli | 7th | Daniel Fournier | Star City Games Standard Open | Standard | 2017-01-21 | Columbus | ||
Jund | 7th | Eric Johannesen | Star City Games Invitational Qualifier | Modern | 2017-01-21 | Denton | ||
Jeskai Saheeli | 7th | Matt Brown | Star City Games Invitational Qualifier | Modern | 2017-01-21 | Somerville | ||
Zoo | 8th | George Ogilvie-Russell | Star City Games Invitational Qualifier | Modern | 2017-01-21 | Falls Church | ||
U/R Thermo-Alchemist | 8th | Austin Kelley | Star City Games Invitational Qualifier | Standard | 2017-01-21 | Newington | ||
Mardu Vehicles | 8th | Derik Malenda | Star City Games Standard Open | Standard | 2017-01-21 | Columbus | ||
G/W Tron | 8th | Kris Hunte | Star City Games Invitational Qualifier | Modern | 2017-01-21 | Somerville | ||
Grishoalbrand | 8th | Donald Holmes | Star City Games Invitational Qualifier | Modern | 2017-01-21 | Denton | ||
G/W Tokens | 9th | Zan Syed | Star City Games Standard Open | Standard | 2017-01-21 | Columbus | ||
Esper Aggro | 10th | Julian John | Star City Games Standard Open | Standard | 2017-01-21 | Columbus | ||
B/W Aggro | 11th | Brian Paolucci | Star City Games Standard Open | Standard | 2017-01-21 | Columbus | ||
Jeskai Saheeli | 12th | Todd Stevens | Star City Games Standard Open | Standard | 2017-01-21 | Columbus | ||
U/R Control | 13th | Raymond Perez | Star City Games Standard Open | Standard | 2017-01-21 | Columbus | ||
G/W Tokens | 14th | Rob Vaughan | Star City Games Standard Open | Standard | 2017-01-21 | Columbus | ||
U/B Control | 15th | Jim Davis | Star City Games Standard Open | Standard | 2017-01-21 | Columbus | ||
Four-Color Saheeli | 16th | Eli Kassis | Star City Games Standard Open | Standard | 2017-01-21 | Columbus | ||
<<Prev - [1] [2] [3] [4] - Next>> |