87 Magic decks were found matching your criteria. | ||||||||
<<Prev - - Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Scapeshift | 4th | jeremy Jung | Star City Games Modern Open | Modern | 2016-10-22 | Milwaukee | ||
W/U Flash | 4th | Anthony Lee | Grand Prix | Standard | 2016-10-22 | Kuala Lumpur | ||
Jeskai Thopter Prison | 4th | Cole Vohs | Star City Games Invitational Qualifier | Modern | 2016-10-22 | Shrewsbury | ||
Mardu | 4th | Brandon Melton | Star City Games Invitational Qualifier | Modern | 2016-10-22 | Knoxville | ||
W/R Vehicles | 4th | Osyp Lebedowicz | Grand Prix | Standard | 2016-10-22 | Providence | ||
G/B Delirium | 4th | Gregg Spano | Star City Games Invitational Qualifier | Standard | 2016-10-22 | Cayce | ||
Pyromancer Ascension | 5th | Daniel Kross | Star City Games Invitational Qualifier | Modern | 2016-10-22 | Knoxville | ||
Jeskai Delver | 5th | Dylan Matusek | Star City Games Invitational Qualifier | Modern | 2016-10-22 | Shrewsbury | ||
Affinity | 5th | Paul Myers | Star City Games Modern Open | Modern | 2016-10-22 | Milwaukee | ||
W/U Flash | 5th | Zachary Kiihne | Grand Prix | Standard | 2016-10-22 | Providence | ||
W/U Flash | 5th | Yuta Takahashi | Grand Prix | Standard | 2016-10-22 | Kuala Lumpur | ||
Colorless Eldrazi | 5th | TJ Martin | Star City Games Invitational Qualifier | Legacy | 2016-10-22 | Springfield | ||
Abzan Control | 5th | Zachary Alexander | Star City Games Invitational Qualifier | Standard | 2016-10-22 | Cayce | ||
Abzan Control | 6th | Joshua Soini | Star City Games Invitational Qualifier | Standard | 2016-10-22 | Cayce | ||
Miracles | 6th | Justin Amidan | Star City Games Invitational Qualifier | Legacy | 2016-10-22 | Springfield | ||
B/G Delirium | 6th | Maxim Belanger | Grand Prix | Standard | 2016-10-22 | Providence | ||
Jeskai Flash | 6th | James Johnson | Star City Games Modern Open | Modern | 2016-10-22 | Milwaukee | ||
W/U Flash | 6th | Marcus Oh | Grand Prix | Standard | 2016-10-22 | Kuala Lumpur | ||
Elves | 6th | Ryan Grebe | Star City Games Invitational Qualifier | Modern | 2016-10-22 | Knoxville | ||
Bant Eldrazi | 6th | Ronnie Moore | Star City Games Invitational Qualifier | Modern | 2016-10-22 | Shrewsbury | ||
W/U Flash | 7th | Au Yong Wai Kin | Grand Prix | Standard | 2016-10-22 | Kuala Lumpur | ||
Storm | 7th | Andrew Vorel | Star City Games Invitational Qualifier | Legacy | 2016-10-22 | Springfield | ||
Jeskai Control | 7th | John Keigans | Star City Games Invitational Qualifier | Standard | 2016-10-22 | Cayce | ||
W/R Vehicles | 7th | Ian Bosley | Grand Prix | Standard | 2016-10-22 | Providence | ||
Zoo | 7th | Michael Janny | Star City Games Modern Open | Modern | 2016-10-22 | milwaukee | ||
<<Prev - [1] [2] [3] [4] - Next>> |