75 Magic decks were found matching your criteria. | ||||||||
<<Prev - | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
R/W Aggro | 42nd | Trevor Petrilli | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
W/R Aggro | 43rd | Quinn Kiefer | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
G/W Eldrazi | 44th | Nick Gajary | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
U/B Colossus | 45th | Brennan DeCandio | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
U/W Control | 46th | Ted Felicetti | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
Mardu Aggro | 47th | Marquis Johnson | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
B/G Delirium | 48th | Kyle Hintze | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
R/B Aggro | 49th | Jacob Tilk | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
R/B Aggro | 50th | Joseph McMahan | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
B/U Zombies | 51st | Mason Lange | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
Bant Emerge | 52nd | Andrew Boswell | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
U/B Colossus | 53rd | Emma Handy | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
Temur Aetherworks | 54th | Ian Bosley | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
Sultai Emerge | 55th | Ziang Chen | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
R/B Aggro | 56th | Jameson Perdue | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
Temur Emerge | 57th | Andrew Hakenewerth | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
B/G Delirium | 58th | Kris McCord | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
B/G Delirium | 59th | Floyd Combs | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
Mardu Aggro | 60th | Zachery Boblitt | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
B/G Delirium | 61st | Andrew Robinson | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
Bant Aggro | 62nd | Daniel Guajardo | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
W/R Aggro | 63rd | Benton Conrad | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
Colorless Eldrazi | 64th | Robert Wright | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
W/R Vehicles | 68th | Kent Ketter | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
Four-Color Reservoir | 423rd | Caleb Scherer | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
<<Prev - [1] [2] [3] |