75 Magic decks were found matching your criteria. | ||||||||
<<Prev - - Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
R/B Aggro | 17th | Jim Davis | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
W/R Vehicles | 18th | Lucas Kiefer | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
W/R Aggro | 19th | Garrett Strause | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
Bant Control | 20th | Ali Aintrazi | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
R/B Aggro | 21st | Eric Hawkins | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
U/R Eldrazi | 22nd | Ruarke Camacho | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
U/R Thermo-Alchemist | 23rd | Cory Osoria | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
R/W Aggro | 24th | James Gosnell | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
Temur Aetherworks | 25th | Daniel Weiser | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
U/W Control | 26th | Gunnar Ratliff | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
R/B Aggro | 27th | Nathan Elkus | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
G/W Aggro | 28th | Brad Nelson | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
Mono-Red Aggro | 29th | Clayton Long | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
B/W Control | 30th | Daniel Duan | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
Jeskai Flash | 31st | Jeff Hoogland | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
G/W Aggro | 32nd | Brian Braun-Duin | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
G/B Zombies | 33rd | Ryan Hovis | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
G/W Aggro | 34th | Ross Merriam | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
B/G Delirium | 35th | John Wells | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
W/R Vehicles | 36th | Andrew Tenjum | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
U/W Aggro | 37th | Andrew Ziggas | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
R/B Aggro | 38th | Tyler Maine | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
G/W Tokens | 39th | Donnie Wise | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
Bant Aggro | 40th | Collins Mullen | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
B/U Zombies | 41st | Adam Bowman | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
<<Prev - [1] [2] [3] - Next>> |