75 Magic decks were found matching your criteria. | ||||||||
- Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Burn | 1st | Anthony Come | Star City Games Invitational Qualifier | Modern | 2016-10-01 | Springfield | ||
W/R Vehicles | 1st | Chris VanMeter | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
Grixis Emerge | 2nd | Zach Voss | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
Burn | 2nd | Karim Matter | Star City Games Invitational Qualifier | Modern | 2016-10-01 | Springfield | ||
B/G Delirium | 3rd | Abe Schnake | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
G/R Tron | 3rd | David Wiggs | Star City Games Invitational Qualifier | Modern | 2016-10-01 | Springfield | ||
R/B Aggro | 4th | Jacob Hagen | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
Jund | 4th | Benjamin Glaubinger | Star City Games Invitational Qualifier | Modern | 2016-10-01 | Springfield | ||
Jund | 4th | Benjamin Glaubinger | Star City Games Invitational Qualifier | Modern | 2016-10-01 | Springfield | ||
W/R Humans | 5th | Donovan Lachney | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
Tezzerator | 5th | Taylor Kadahl | Star City Games Invitational Qualifier | Modern | 2016-10-01 | Springfield | ||
W/R Aggro | 6th | Mike Kenney | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
Scapeshift | 6th | Chris Barrett | Star City Games Invitational Qualifier | Modern | 2016-10-01 | Springfield | ||
W/R Vehicles | 7th | Devin Koepke | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
Infect | 7th | Alex Kans | Star City Games Invitational Qualifier | Modern | 2016-10-01 | Springfield | ||
W/R Vehicles | 8th | Jacob Baugh | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
Scapeshift | 8th | Joshua Scaeffer | Star City Games Invitational Qualifier | Modern | 2016-10-01 | Springfield | ||
G/B Delirium | 9th | Asa Snyder | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
G/W Aggro | 10th | Tom Ross | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
Mardu Vehicles | 11th | Jason Reid | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
B/G Delirium | 12th | Ben Wienburg | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
W/R Vehicles | 13th | Chris Andersen | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
Bant Aggro | 14th | Todd Stevens | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
R/B Aggro | 15th | Andrew Jessup | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
W/R Aggro | 16th | Jack Kiefer | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
[1] [2] [3] - Next>> |