150 Magic decks were found matching your criteria. | ||||||||
<<Prev - - Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Grixis Twin | 5th | Tim Reily | Star City Games Invitational Qualifier | Modern | 2016-01-09 | Columbia | ||
G/W Ramp | 5th | Michael Blair | Star City Games Invitational Qualifier | Standard | 2016-01-09 | Louisville | ||
Merfolk | 5th | Ryan Potter | Star City Games Invitational Qualifier | Modern | 2016-01-09 | Lutherville/Timonium | ||
Abzan | 6th | Cody Minnix | Star City Games Modern Open | Modern | 2016-01-09 | Charlotte | ||
B/R Dragons | 6th | Justin Nguyen | Grand Prix | Standard | 2016-01-09 | Oakland | ||
Affinity | 6th | Matthew Bunton | Star City Games Invitational Qualifier | Modern | 2016-01-09 | Clarksville | ||
Abzan Red | 6th | Matt Deylius | Star City Games Super IQ | Standard | 2016-01-09 | Memphis | ||
Jeskai Black | 6th | Steven Hicks | Star City Games Invitational Qualifier | Standard | 2016-01-09 | Nanuet | ||
Abzan Red | 6th | Kyle Schreiner | Star City Games Invitational Qualifier | Standard | 2016-01-09 | Minneapolis | ||
Abzan Aggro | 6th | Dan Rabin | Star City Games Invitational Qualifier | Standard | 2016-01-09 | Wilbraham | ||
Mardu Aggro | 6th | Ryan Ziegler | Star City Games Invitational Qualifier | Standard | 2016-01-09 | Bay City | ||
Amulet Bloom | 6th | Jeff Hunter | Star City Games Invitational Qualifier | Modern | 2016-01-09 | Tampa | ||
Jund | 6th | Bruce Edelman | Star City Games Invitational Qualifier | Modern | 2016-01-09 | Lafayette | ||
Four-Color Ramp | 6th | Christopher Otwell | Star City Games Invitational Qualifier | Standard | 2016-01-09 | Littleton | ||
Atarka Red | 6th | Isaac Deerwester | Star City Games Invitational Qualifier | Standard | 2016-01-09 | Hatboro | ||
Burn | 6th | Joe Schreimann | Star City Games Invitational Qualifier | Modern | 2016-01-09 | Columbia | ||
Mardu Aggro | 6th | Chris Robinson | Star City Games Invitational Qualifier | Standard | 2016-01-09 | Louisville | ||
G/W Hatebears | 6th | Chris Wright | Star City Games Invitational Qualifier | Modern | 2016-01-09 | Lutherville/Timonium | ||
Naya Company | 7th | Todd Stevens | Star City Games Modern Open | Modern | 2016-01-09 | Charlotte | ||
Four-Color Rally | 7th | Brett Sinclair | Grand Prix | Standard | 2016-01-09 | Oakland | ||
U/R Twin | 7th | Stephen Dias | Star City Games Invitational Qualifier | Modern | 2016-01-09 | Clarksville | ||
Esper Dragons | 7th | Da-Me Kim | Star City Games Super IQ | Standard | 2016-01-09 | Memphis | ||
Jund Dragons | 7th | Evan Boone | Star City Games Invitational Qualifier | Standard | 2016-01-09 | Nanuet | ||
Jeskai Black | 7th | Simon Kluzak | Star City Games Invitational Qualifier | Standard | 2016-01-09 | Minneapolis | ||
Mardu Aggro | 7th | Yuxuan Zhang | Star City Games Invitational Qualifier | Standard | 2016-01-09 | Wilbraham | ||
<<Prev - [1] [2] [3] [4] [5] [6] - Next>> |