150 Magic decks were found matching your criteria. | ||||||||
<<Prev - - Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Grixis Dragons | 2nd | Nick Zaharko | Star City Games Invitational Qualifier | Standard | 2016-01-09 | Littleton | ||
Esper Dragons | 2nd | Ralph Betesh | Star City Games Invitational Qualifier | Standard | 2016-01-09 | Hatboro | ||
Mardu | 2nd | Garrett Strause | Star City Games Invitational Qualifier | Modern | 2016-01-09 | Columbia | ||
Jeskai Black | 2nd | Tyler Winn | Star City Games Invitational Qualifier | Standard | 2016-01-09 | Louisville | ||
G/W Hexproof | 2nd | Danny Brennan | Star City Games Invitational Qualifier | Modern | 2016-01-09 | Lutherville/Timonium | ||
Abzan Company | 3rd | Bradley Carpenter | Star City Games Modern Open | Modern | 2016-01-09 | Charlotte | ||
Atarka Red | 3rd | Woodrow Engle | Grand Prix | Standard | 2016-01-09 | Oakland | ||
Skred Red | 3rd | Joshua Webb | Star City Games Invitational Qualifier | Modern | 2016-01-09 | Clarksville | ||
B/R Dragons | 3rd | Jim Stills | Star City Games Super IQ | Standard | 2016-01-09 | Memphis | ||
R/G Landfall | 3rd | Ben Schoenbrun | Star City Games Invitational Qualifier | Standard | 2016-01-09 | Nanuet | ||
Temur Aggro | 3rd | Tim Bonse | Star City Games Invitational Qualifier | Standard | 2016-01-09 | Minneapolis | ||
Four-Color Rally | 3rd | Tyler Ruiter | Star City Games Invitational Qualifier | Standard | 2016-01-09 | Wilbraham | ||
W/B Control | 3rd | Calvin Trager | Star City Games Invitational Qualifier | Standard | 2016-01-09 | Bay City | ||
Zoo | 3rd | Eric Marich | Star City Games Invitational Qualifier | Modern | 2016-01-09 | Tampa | ||
Living End | 3rd | Kevin Farley | Star City Games Invitational Qualifier | Modern | 2016-01-09 | Lafayette | ||
Abzan Aggro | 3rd | Zane Houston | Star City Games Invitational Qualifier | Standard | 2016-01-09 | Littleton | ||
Temur Aggro | 3rd | Bryan Kozvsko | Star City Games Invitational Qualifier | Standard | 2016-01-09 | Hatboro | ||
Scapeshift | 3rd | Joey Mispagel | Star City Games Invitational Qualifier | Modern | 2016-01-09 | Columbia | ||
Temur Black | 3rd | Chadley Sekelsky | Star City Games Invitational Qualifier | Standard | 2016-01-09 | Louisville | ||
Merfolk | 3rd | Jorge Mendizabal | Star City Games Invitational Qualifier | Modern | 2016-01-09 | Lutherville/Timonium | ||
U/R Twin | 4th | Harlan Firer | Star City Games Modern Open | Modern | 2016-01-09 | Charlotte | ||
Mardu Thopters | 4th | Cody Lingelbach | Grand Prix | Standard | 2016-01-09 | |||
Mardu Thopters | 4th | Cody Lingelbach | Grand Prix | Standard | 2016-01-09 | Oakland | ||
Goryo's Vengeance | 4th | Heath Vance | Star City Games Invitational Qualifier | Modern | 2016-01-09 | Clarksville | ||
Sultai Control | 4th | Brett Shirley | Star City Games Super IQ | Standard | 2016-01-09 | Memphis | ||
<<Prev - [1] [2] [3] [4] [5] [6] - Next>> |