128 Magic decks were found matching your criteria. | ||||||||
- Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
U/W Devotion | 1st | Travis Harrison | Star City Games Standard Open | Standard | 2014-03-29 | Charlotte | ||
B/R/W Control | 1st | Lewis Brook | Star City Games Invitational Qualifier | Standard | 2014-03-29 | Centerville | ||
Esper Control | 1st | Brian Wilson | Star City Games Invitational Qualifier | Standard | 2014-03-29 | Bowling Green | ||
U/W Devotion | 1st | Philip Smith | Star City Games Invitational Qualifier | Standard | 2014-03-29 | Athens | ||
GR Monsters | 1st | Phillip Cross | Star City Games Invitational Qualifier | Standard | 2014-03-29 | Lutz | ||
B/R/W Control | 1st | Lewis Brook | Star City Games Invitational Qualifier | Standard | 2014-03-29 | Centerville | ||
Naya Midrange | 1st | Javier Dominguez | Star City Games Elite IQ | Modern | 2014-03-29 | Valencia | ||
RW Aggro | 1st | Clyde Gibbons | Star City Games Invitational Qualifier | Standard | 2014-03-29 | Clinton Township | ||
RW Aggro | 1st | Clyde Gibbons | Star City Games Invitational Qualifier | Standard | 2014-03-29 | Clinton Township | ||
Naya Hexproof | 1st | Steve Cahill | Star City Games Invitational Qualifier | Standard | 2014-03-29 | Arvada | ||
RW Aggro | 1st | Austin Bugg | Star City Games Invitational Qualifier | Standard | 2014-03-29 | Frankfort | ||
U/W Midrange | 1st | jacob medley | Star City Games Super IQ | Standard | 2014-03-29 | Columbia | ||
BW Control | 1st | Jonathan Marsh | Star City Games Invitational Qualifier | Standard | 2014-03-29 | Panama City | ||
RW Aggro | 1st | Austin Bugg | Star City Games Invitational Qualifier | Standard | 2014-03-29 | Frankfort | ||
B/W Midrange | 2nd | Jacob Neighbors | Star City Games Standard Open | Standard | 2014-03-29 | Charlotte | ||
BR Aggro | 2nd | Andy Ferguson | Star City Games Invitational Qualifier | Standard | 2014-03-29 | Centerville | ||
GR Monsters | 2nd | Christopher Germany | Star City Games Invitational Qualifier | Standard | 2014-03-29 | Bowling Green | ||
Esper Control | 2nd | Slay Hughes | Star City Games Invitational Qualifier | Standard | 2014-03-29 | Athens | ||
BR Aggro | 2nd | Andy Ferguson | Star City Games Invitational Qualifier | Standard | 2014-03-29 | Centerville | ||
Mono-Black Devotion | 2nd | Eric Nagle | Star City Games Invitational Qualifier | Standard | 2014-03-29 | Lutz | ||
Affinity | 2nd | Joel Calafell | Star City Games Elite IQ | Modern | 2014-03-29 | Valencia | ||
BW Control | 2nd | Matthew Nemchik | Star City Games Invitational Qualifier | Standard | 2014-03-29 | Clinton Township | ||
BW Control | 2nd | Matthew Nemchik | Star City Games Invitational Qualifier | Standard | 2014-03-29 | Clinton Township | ||
Mono-Red Aggro | 2nd | Yuh Sangkuk | Star City Games Invitational Qualifier | Standard | 2014-03-29 | Arvada | ||
Mono-Black Devotion | 2nd | Ameer Smith | Star City Games Invitational Qualifier | Standard | 2014-03-29 | Frankfort | ||
[1] [2] [3] [4] [5] [6] - Next>> |