148 Magic decks were found matching your criteria. | ||||||||
<<Prev - | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Esper Control | 8th | Alex Gonzalez | Star City Games Invitational Qualifier | Standard | 2014-03-15 | Perryville | ||
Mono-Black Devotion | 8th | Joseph Nix | Star City Games Invitational Qualifier | Standard | 2014-03-15 | CAMARILLO | ||
Naya Midrange | 8th | Everett Jones | Star City Games Invitational Qualifier | Standard | 2014-03-15 | Baraboo | ||
Mono-Black Devotion | 8th | Joseph Nix | Star City Games Invitational Qualifier | Standard | 2014-03-15 | CAMARILLO | ||
Mono-Black Devotion | 8th | Jason Capek | Star City Games Invitational Qualifier | Standard | 2014-03-15 | Eau Claire | ||
Jund | 8th | Kyle Cibak | Star City Games Invitational Qualifier | Standard | 2014-03-15 | Stroudsburg | ||
BW Control | 8th | Logan Wolf | Star City Games Super IQ | Standard | 2014-03-15 | Indian Trail | ||
U/W/R Control | 8th | Alex Bihlmeyer | Star City Games Invitational Qualifier | Standard | 2014-03-15 | Littleton | ||
GR Monsters | 8th | josh hawks | Star City Games Invitational Qualifier | Standard | 2014-03-15 | Bedford | ||
RW Aggro | 8th | Andrew Schneider | Star City Games Invitational Qualifier | Standard | 2014-03-15 | Duluth | ||
Pyromancer Ascension | 8th | Tien Tan | Star City Games Invitational Qualifier | Legacy | 2014-03-15 | Monroeville | ||
Pyromancer Ascension | 8th | Tien Tan | Star City Games Invitational Qualifier | Legacy | 2014-03-15 | Monroeville | ||
U/W/R Control | 8th | Timothy Taylor | Star City Games Invitational Qualifier | Modern | 2014-03-15 | Glen Burnie | ||
Mono-Blue Devotion | 9th | Peter Sundholm | Star City Games Standard Open | Standard | 2014-03-15 | Seattle | ||
Naya Hexproof | 10th | Brendan Goold | Star City Games Standard Open | Standard | 2014-03-15 | Seattle | ||
R/W Burn | 11th | David Doberne | Star City Games Standard Open | Standard | 2014-03-15 | Seattle | ||
G/R Monsters | 12th | Evan Nelson | Star City Games Standard Open | Standard | 2014-03-15 | Seattle | ||
Mono-Black Devotion | 13th | Jeremy White | Star City Games Standard Open | Standard | 2014-03-15 | Seattle | ||
Esper Control | 14th | Michael Phelps | Star City Games Standard Open | Standard | 2014-03-15 | Seattle | ||
R/W Burn | 15th | Chris Morris-Lent | Star City Games Standard Open | Standard | 2014-03-15 | Seattle | ||
R/W Burn | 16th | Dylan Mangini | Star City Games Standard Open | Standard | 2014-03-15 | Seattle | ||
B/R Midrange | 41st | Timothy Chavez | Star City Games Standard Open | Standard | 2014-03-15 | Seattle | ||
BUG Walkers | 203rd | Frank Stanley | Star City Games Standard Open | Standard | 2014-03-15 | Seattle | ||
<<Prev - [1] [2] [3] [4] [5] [6] |