60 Magic decks were found matching your criteria. | ||||||||
<<Prev - - Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
U/W/R Flash | 6th | Jonathan Case | Star City Games Invitational Qualifier | Standard | 2013-09-01 | Hatboro | ||
B/W/R Stoneblade | 7th | Alex Waskelo | Star City Games Legacy Open | Legacy | 2013-09-01 | Cincinnati | ||
U/W/R Flash | 7th | Edgar Flores | Star City Games Invitational Qualifier | Standard | 2013-09-01 | Staten Island | ||
U/W/R Flash | 7th | Edward Sockol | Star City Games Invitational Qualifier | Standard | 2013-09-01 | Hatboro | ||
Junk Reanimator | 7th | Jose Munoz | Star City Games Standard Open | Standard | 2013-09-01 | Cincinnati | ||
The Rock | 8th | David Breslin | Star City Games Invitational Qualifier | Standard | 2013-09-01 | Hatboro | ||
The Rock | 8th | Alex Mojica | Star City Games Invitational Qualifier | Standard | 2013-09-01 | Staten Island | ||
Four-Color Loam | 8th | Kurt Crane | Star City Games Legacy Open | Legacy | 2013-09-01 | Cincinnati | ||
Big Red | 8th | Matt Moreno | Star City Games Standard Open | Standard | 2013-09-01 | Cincinnati | ||
Metalworker | 9th | Jacob Dwenger | Star City Games Legacy Open | Legacy | 2013-09-01 | Cincinnati | ||
G/W Midrange | 9th | Khyler Fields | Star City Games Standard Open | Standard | 2013-09-01 | Cincinnati | ||
Reanimator | 10th | David Pitstick | Star City Games Legacy Open | Legacy | 2013-09-01 | Cincinnati | ||
Mono-Red Aggro | 10th | Matthew Roop | Star City Games Standard Open | Standard | 2013-09-01 | Cincinnati | ||
Jund Aggro | 11th | Eric Webb | Star City Games Standard Open | Standard | 2013-09-01 | Cincinnati | ||
Four-Color Loam | 11th | Jeff Hoogland | Star City Games Legacy Open | Legacy | 2013-09-01 | Cincinnati | ||
Jund Midrange | 12th | Jeremiah Schmidt | Star City Games Standard Open | Standard | 2013-09-01 | Cincinnati | ||
G/B Loam Pox | 12th | David Nolan | Star City Games Legacy Open | Legacy | 2013-09-01 | Cincinnati | ||
Belcher | 13th | Jeff Stevens | Star City Games Legacy Open | Legacy | 2013-09-01 | Cincinnati | ||
Junk Aristocrats | 13th | Bruce Mills | Star City Games Standard Open | Standard | 2013-09-01 | Cincinnati | ||
U/W/R Geist | 14th | Ryan Gostek | Star City Games Standard Open | Standard | 2013-09-01 | Cincinnati | ||
Shardless BUG | 14th | Brett Cohen | Star City Games Legacy Open | Legacy | 2013-09-01 | Cincinnati | ||
Sneak and Show | 15th | Adam Jansen | Star City Games Legacy Open | Legacy | 2013-09-01 | Cincinnati | ||
Junk Reanimator | 15th | Gerry Thompson | Star City Games Standard Open | Standard | 2013-09-01 | Cincinnati | ||
Bant Hexproof | 16th | Kevin Weekley | Star City Games Standard Open | Standard | 2013-09-01 | Cincinnati | ||
Elves | 16th | Bobby Colegrove | Star City Games Legacy Open | Legacy | 2013-09-01 | Cincinnati | ||
<<Prev - [1] [2] [3] - Next>> |