102 Magic decks were found matching your criteria. | ||||||||
<<Prev - - Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Naya Midrange | 8th | Aaron Brown | Star City Games Classic | Standard | 2013-08-11 | Albany | ||
G/R Aggro | 8th | Reginald Kimmich | Star City Games Standard Open | Standard | 2013-08-11 | Salt Lake City | ||
U/W Control | 8th | Luis Scott-Vargas | Star City Games Invitational Qualifier | Standard | 2013-08-11 | Denver | ||
G/R Aggro | 8th | Kenneth Thomas | Star City Games Standard Open | Standard | 2013-08-11 | Salt Lake City | ||
U/W/R Flash | 8th | Donny Peck | Pro Tour Qualifier | Standard | 2013-08-11 | Burnsville | ||
RUG Aggro | 8th | Jesse Roberts | Star City Games Super IQ | Standard | 2013-08-11 | Eugene | ||
Esper Control | 8th | Alex Robin | Star City Games Invitational Qualifier | Standard | 2013-08-11 | Baton Rouge | ||
Jund Midrange | 9th | Peter Repp | Star City Games Classic | Standard | 2013-08-11 | Albany | ||
Jund Midrange | 9th | Majin Alnouri | Star City Games Standard Open | Standard | 2013-08-11 | Salt Lake City | ||
U/W/R Flash | 9th | Nathaniel Herkimer | Star City Games Standard Open | Standard | 2013-08-11 | Salt Lake City | ||
Jund Zombies | 10th | Chile | World Magic Cup | Standard | 2013-08-11 | Amsterdam | ||
Jund Midrange | 10th | Eric English | Star City Games Classic | Standard | 2013-08-11 | Albany | ||
B/R Midrange | 10th | Trevor Watkins | Star City Games Standard Open | Standard | 2013-08-11 | Salt Lake City | ||
Bant Hexproof | 10th | Julia Hurley | Star City Games Standard Open | Standard | 2013-08-11 | Salt Lake City | ||
G/R Aggro | 11th | Lyle Kingsbury | Star City Games Classic | Standard | 2013-08-11 | Albany | ||
U/W Flash | 11th | Mads Utzon | Star City Games Standard Open | Standard | 2013-08-11 | Salt Lake City | ||
Jund Midrange | 11th | Eric Vasilevsky | Star City Games Standard Open | Standard | 2013-08-11 | Salt Lake City | ||
Jund Midrange | 12th | Derek Stansbury | Star City Games Standard Open | Standard | 2013-08-11 | Salt Lake City | ||
Jund Midrange | 12th | Benjamin Hatch | Star City Games Classic | Standard | 2013-08-11 | Albany | ||
Jund Midrange | 12th | Buddy Sellers | Star City Games Standard Open | Standard | 2013-08-11 | Salt Lake City | ||
The Aristocrats | 13th | Josh Meier | Star City Games Classic | Standard | 2013-08-11 | Albany | ||
Naya Midrange | 13th | Paul Davis | Star City Games Standard Open | Standard | 2013-08-11 | Salt Lake City | ||
The Aristocrats | 13th | David Collins | Star City Games Standard Open | Standard | 2013-08-11 | Salt Lake City | ||
G/R Aggro | 14th | Michael Coyne | Star City Games Classic | Standard | 2013-08-11 | Albany | ||
Jund Midrange | 14th | Kyer Folsom | Star City Games Standard Open | Standard | 2013-08-11 | Salt Lake City | ||
<<Prev - [1] [2] [3] [4] [5] - Next>> |