136 Magic decks were found matching your criteria. | ||||||||
<<Prev - - Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Titan Force | 6th | Ryan Wall | Pro Tour Qualifier | Standard | 2010-07-25 | Garden City | ||
Naya Shaman | 6th | Karl Goranowski | Pro Tour Qualifier | Standard | 2010-07-25 | Las Vegas | ||
Red Deck Wins | 6th | William Hall | Pro Tour Qualifier | Standard | 2010-07-25 | Louisville | ||
Red Deck Wins | 6th | Daniel Walton | Pro Tour Qualifier | Standard | 2010-07-25 | Rochester | ||
Mythic Conscription | 6th | Harry Frank | Pro Tour Qualifier | Standard | 2010-07-25 | Rockville | ||
Esper Control | 6th | Eddie Bonin | Pro Tour Qualifier | Standard | 2010-07-25 | San Antonio | ||
Esper Control | 6th | Alaric Stein | Pro Tour Qualifier | Standard | 2010-07-25 | Santa Clara | ||
Naya Shaman | 7th | Boris Faivre | Nationals | Standard | 2010-07-25 | |||
Boros Bushwhacker | 7th | Geoff Zhao | Nationals | Standard | 2010-07-25 | |||
Jund | 7th | WWEHBK | Pro Tour Qualifier | Standard | 2010-07-25 | Magic Online | ||
UGR Titan Force | 7th | Jonathan Suarez | Pro Tour Qualifier | Standard | 2010-07-25 | Atlanta | ||
Mono Green Aggro | 7th | Roger Samson | Pro Tour Qualifier | Standard | 2010-07-25 | Concord | ||
Naya Shaman | 7th | Matt Gervato | Pro Tour Qualifier | Standard | 2010-07-25 | Edison | ||
Jund | 7th | Nathan Kelley | Pro Tour Qualifier | Standard | 2010-07-25 | Garden City | ||
Jund | 7th | Brian Vegso | Pro Tour Qualifier | Standard | 2010-07-25 | Las Vegas | ||
Esper Control | 7th | Mark Mehochko | Pro Tour Qualifier | Standard | 2010-07-25 | Louisville | ||
Open the Vaults | 7th | Daniel Villamizar | Pro Tour Qualifier | Standard | 2010-07-25 | Rochester | ||
Jund | 7th | Justin Onusic | Pro Tour Qualifier | Standard | 2010-07-25 | Rockville | ||
Titan Ramp | 7th | Justin Corbett | Pro Tour Qualifier | Standard | 2010-07-25 | San Antonio | ||
Naya Shaman | 7th | Rafael Solari | Pro Tour Qualifier | Standard | 2010-07-25 | Santa Clara | ||
Jund | 8th | Matthew MacMullin | Nationals | Standard | 2010-07-25 | |||
Jund | 8th | Benoit Desrosiers | Nationals | Standard | 2010-07-25 | |||
UGR Titan Force | 8th | Noah Long | Nationals | Standard | 2010-07-25 | |||
Jund | 8th | Grayson Moore | Nationals | Standard | 2010-07-25 | |||
Red Deck Wins | 8th | Pierre Jérôme Meurisse | Nationals | Standard | 2010-07-25 | |||
<<Prev - [1] [2] [3] [4] [5] [6] - Next>> |