894 Magic decks were found matching your criteria. | ||||||||
<<Prev - - Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Tooth and Nail | 5th | Kenichi Iritani | States | Standard | 2004-10-24 | Ibaraki-ken | ||
Affinity | 5th | Toshimitsu Saitou | States | Standard | 2004-10-24 | Ibaraki-ken | ||
Tooth and Nail | 5th | Noritake Kikuchi | States | Standard | 2004-10-24 | Ibaraki-ken | ||
G/W Control | 5th | Hiroyuki Kobayashi | States | Standard | 2004-10-24 | Ibaraki-ken | ||
Big Red | 5th | Hiroyuki Miura | States | Standard | 2004-10-24 | Hiroshima-ken | ||
Three-Color Beats | 5th | Katsunobu Morita | States | Standard | 2004-10-24 | Hiroshima-ken | ||
G/W Control | 5th | Naoyuki Ishida | States | Standard | 2004-10-24 | Hiroshima-ken | ||
Affinity | 5th | Shouhei Yamamoto | States | Standard | 2004-10-24 | Hiroshima-ken | ||
R/B Control | 5th | Tsuyoshi Iizuka | States | Standard | 2004-10-24 | Fukushima-ken | ||
Affinity | 5th | Hitoshi Takagi | States | Standard | 2004-10-24 | Fukushima-ken | ||
Affinity | 5th | Hiroshi Date | States | Standard | 2004-10-24 | Fukushima-ken | ||
R/G Beats | 5th | Takeshi Yokokura | States | Standard | 2004-10-24 | Fukushima-ken | ||
Mono Red Beats | 5th | Shingo Matsumura | States | Standard | 2004-10-24 | Fukui-ken | ||
Tooth and Nail | 5th | Yuujirou Seki | States | Standard | 2004-10-24 | Fukui-ken | ||
Affinity | 5th | Yoshitada Egawa | States | Standard | 2004-10-24 | Fukui-ken | ||
Mono Black Control | 5th | Masahide Takashima | States | Standard | 2004-10-24 | Fukui-ken | ||
Affinity | 5th | Yoshihiro Takemoto | States | Standard | 2004-10-24 | Aichi-ken | ||
Affinity | 5th | Taiga Watanabe | States | Standard | 2004-10-24 | Aichi-ken | ||
Tooth and Nail | 5th | Yoshimasa Kojima | States | Standard | 2004-10-24 | Aichi-ken | ||
Affinity | 5th | Kousuke Takemoto | States | Standard | 2004-10-24 | Aichi-ken | ||
G/B Beats | 5th | Lesslie Ross | States | Standard | 2004-10-24 | Saskatchewan | ||
Tooth and Nail | 5th | Barcley Lucki | States | Standard | 2004-10-24 | Saskatchewan | ||
Affinity | 5th | Thomas Chan | States | Standard | 2004-10-24 | Saskatchewan | ||
Affinity | 5th | Adam Hein | States | Standard | 2004-10-24 | Saskatchewan | ||
G/B Beats | 5th | Nicholas LeBlanc | States | Standard | 2004-10-24 | Quebec | ||
<<Prev - [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] - Next>> |