894 Magic decks were found matching your criteria. | ||||||||
<<Prev - - Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Tooth and Nail | 5th | Kazuya Hirabayashi | States | Standard | 2004-10-24 | Shiga-ken | ||
Three-Color Beats | 5th | Moritaka Shimabukuro | States | Standard | 2004-10-24 | Okinawa-ken | ||
Affinity | 5th | Masafumi Takasaki | States | Standard | 2004-10-24 | Okinawa-ken | ||
Mono Red Control | 5th | Moriyuki Hayakawa | States | Standard | 2004-10-24 | Okinawa-ken | ||
Tooth and Nail | 5th | Tasuku Nikadori | States | Standard | 2004-10-24 | Okinawa-ken | ||
White Weenie | 5th | Takahiro Yamazaki | States | Standard | 2004-10-24 | Nara-ken | ||
Affinity | 5th | Noritsugu Kimura | States | Standard | 2004-10-24 | Nara-ken | ||
White Weenie | 5th | Makoto Himura | States | Standard | 2004-10-24 | Nara-ken | ||
Tooth and Nail | 5th | Masayo Ishikawa | States | Standard | 2004-10-24 | Nara-ken | ||
Mono Blue Control | 5th | Kouji Kamijou | States | Standard | 2004-10-24 | Nagano-ken | ||
Tooth and Nail | 5th | Yuuya Nakamura | States | Standard | 2004-10-24 | Nagano-ken | ||
Mono Red Control | 5th | Yuuki Takehana | States | Standard | 2004-10-24 | Nagano-ken | ||
Ironworks | 5th | Mirai Yokomori | States | Standard | 2004-10-24 | Nagano-ken | ||
Tooth and Nail | 5th | Tsutomu Sasaki | States | Standard | 2004-10-24 | Miyagi-ken | ||
Mono Red Control | 5th | Masatoshi Haneda | States | Standard | 2004-10-24 | Miyagi-ken | ||
Mono Black Control | 5th | Masashi Abe | States | Standard | 2004-10-24 | Miyagi-ken | ||
Three-Color Control | 5th | Hiroki Yamada | States | Standard | 2004-10-24 | Miyagi-ken | ||
B/W Control | 5th | Michihiro Imai | States | Standard | 2004-10-24 | Kagawa-ken | ||
Tooth and Nail | 5th | Atsuhiro Tsutsui | States | Standard | 2004-10-24 | Kagawa-ken | ||
U/G Control | 5th | Kouya Deguchi | States | Standard | 2004-10-24 | Kagawa-ken | ||
R/G Beats | 5th | Kazuki Nagamine | States | Standard | 2004-10-24 | Kagawa-ken | ||
R/G Land Destruction | 5th | Tomonori Kobayashi | States | Standard | 2004-10-24 | Iwate-ken | ||
Three-Color Control | 5th | Shunsuke Sasaki | States | Standard | 2004-10-24 | Iwate-ken | ||
Affinity | 5th | Satoshi Awano | States | Standard | 2004-10-24 | Iwate-ken | ||
U/G Control | 5th | Tooru Yamashita | States | Standard | 2004-10-24 | Iwate-ken | ||
<<Prev - [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] - Next>> |