894 Magic decks were found matching your criteria. | ||||||||
<<Prev - - Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
U/G Control | 2nd | Jeremy Muir | States | Standard | 2004-10-24 | |||
U/G Control | 3rd | Youichi Kanamori | States | Standard | 2004-10-24 | Tottori-ken | ||
Affinity | 3rd | Shingo Katayose | States | Standard | 2004-10-24 | Tochigi-ken | ||
Mono Black Control | 3rd | Hidesato Fujita | States | Standard | 2004-10-24 | Shimane-ken | ||
Affinity | 3rd | Tsuyoshi Yoshinaga | States | Standard | 2004-10-24 | Saitama-ken | ||
Affinity | 3rd | Hidenori Kurimoto | States | Standard | 2004-10-24 | Osaka-fu | ||
Tooth and Nail | 3rd | Satoshi Toda | States | Standard | 2004-10-24 | Okayama-ken | ||
Tooth and Nail | 3rd | Mihara Makihito | States | Standard | 2004-10-24 | Oita-ken | ||
B/G Control | 3rd | Jun Tamura | States | Standard | 2004-10-24 | Niigata-ken | ||
Affinity | 3rd | Naohiro Yamaguchi | States | Standard | 2004-10-24 | Nagasaki-ken | ||
Tooth and Nail | 3rd | Shingo Saeki | States | Standard | 2004-10-24 | Miyazaki-ken | ||
Affinity | 3rd | Kentarou Ooi | States | Standard | 2004-10-24 | Mie-ken | ||
Tooth and Nail | 3rd | Yousuke Yamauchi | States | Standard | 2004-10-24 | Kyoto-fu | ||
Tooth and Nail | 3rd | Tomoyuki Okuba | States | Standard | 2004-10-24 | Kumamoto-ken | ||
R/G Land Destruction | 3rd | Tadayoshi Yamabe | States | Standard | 2004-10-24 | Kanagawa-ken | ||
Mono Red Control | 3rd | Souya Hongou | States | Standard | 2004-10-24 | Kagoshima-ken | ||
U/G Control | 3rd | Masahiro Nakada | States | Standard | 2004-10-24 | Ishikawa-ken | ||
Belcher | 3rd | Hiroyuki Morii | States | Standard | 2004-10-24 | Hyogo-ken | ||
Tooth and Nail | 3rd | Tooru Takahashi | States | Standard | 2004-10-24 | Gunma-ken | ||
Affinity | 3rd | Tadashi Michiyama | States | Standard | 2004-10-24 | Gifu-ken | ||
Mono Black Beats | 3rd | Kenji Oonishi | States | Standard | 2004-10-24 | Ehime-ken | ||
Mono Red Control | 3rd | Takuo Sutou | States | Standard | 2004-10-24 | Chiba-ken | ||
Affinity | 3rd | Suguru Iwabuchi | States | Standard | 2004-10-24 | Aomori-ken | ||
U/R Control | 3rd | Masahiro Sakurai | States | Standard | 2004-10-24 | Akita-ken | ||
Three-Color Control | 3rd | Paul Graham | States | Standard | 2004-10-24 | Wiltshire | ||
<<Prev - [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] - Next>> |