894 Magic decks were found matching your criteria. | ||||||||
<<Prev - - Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Affinity | 2nd | Yoshiyuki Sakshita | States | Standard | 2004-10-24 | Kyoto-fu | ||
Affinity | 2nd | Keita Seki | States | Standard | 2004-10-24 | Kumamoto-ken | ||
R/G Land Destruction | 2nd | Yuuji Iwamuro | States | Standard | 2004-10-24 | Kanagawa-ken | ||
Three Color Control | 2nd | Atsushi Hirayama | States | Standard | 2004-10-24 | Kagoshima-ken | ||
Tooth and Nail | 2nd | Takehiro Ishikka | States | Standard | 2004-10-24 | Ishikawa-ken | ||
Affinity | 2nd | Yoshiyuki Hashimoto | States | Standard | 2004-10-24 | Hyogo-ken | ||
Affinity | 2nd | Yuuichi Saijou | States | Standard | 2004-10-24 | Gunma-ken | ||
Mono Red Control | 2nd | Kazuyuki Shimizu | States | Standard | 2004-10-24 | Gifu-ken | ||
Tooth and Nail | 2nd | Masayuki Mukai | States | Standard | 2004-10-24 | Ehime-ken | ||
Affinity | 2nd | Shun Iizuka | States | Standard | 2004-10-24 | Chiba-ken | ||
Tooth and Nail | 2nd | Yuusuke Kudou | States | Standard | 2004-10-24 | Aomori-ken | ||
R/G Beats | 2nd | You Kabutomori | States | Standard | 2004-10-24 | Akita-ken | ||
Affinity | 2nd | Dan Vaughan | States | Standard | 2004-10-24 | Wiltshire | ||
Affinity | 2nd | Daniel Collins | States | Standard | 2004-10-24 | Staffordshire | ||
G/B Beats | 2nd | Seb Dolling | States | Standard | 2004-10-24 | Sommerset | ||
U/W Control | 2nd | Martyn Chandler | States | Standard | 2004-10-24 | Lincolnshire | ||
Three Color Control | 2nd | Will Dunn | States | Standard | 2004-10-24 | Kent | ||
Affinity | 2nd | Sam Gomersall | States | Standard | 2004-10-24 | London | ||
Mono Red Control | 2nd | Robin Evans | States | Standard | 2004-10-24 | Devon | ||
Mono Red Control | 2nd | Iain King | States | Standard | 2004-10-24 | Glasgow | ||
B/G Control | 2nd | Jon Manuuli | States | Standard | 2004-10-24 | South Island | ||
Affinity | 2nd | Nick Dorcas | States | Standard | 2004-10-24 | North Island | ||
Affinity | 2nd | Patrick Clohessy | States | Standard | 2004-10-24 | Western Austral | ||
Three-Color Control | 2nd | Tristan Lewis | States | Standard | 2004-10-24 | Queensland | ||
Affinity | 2nd | Jeremy Neeman | States | Standard | 2004-10-24 | Sydney | ||
<<Prev - [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] - Next>> |