894 Magic decks were found matching your criteria. | ||||||||
<<Prev - - Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Three-Color Control | 1st | Aaron Lewis | States | Standard | 2004-10-24 | |||
B/G Control | 1st | Joshua Claytor | States | Standard | 2004-10-24 | |||
Tooth and Nail | 1st | Matt Hansen | States | Standard | 2004-10-24 | |||
Affinity | 1st | Kenneth T. Wallach | States | Standard | 2004-10-24 | |||
Affinity | 1st | Sean Pottenger | States | Standard | 2004-10-24 | |||
Three-Color Beats | 1st | Chris Boozer | States | Standard | 2004-10-24 | |||
Affinity | 1st | Kyle Garnelis | States | Standard | 2004-10-24 | |||
Affinity | 1st | Russell Yakupov | States | Standard | 2004-10-24 | |||
Affinity | 1st | Charlie Chang | States | Standard | 2004-10-24 | |||
Affinity | 1st | Adam Story | States | Standard | 2004-10-24 | |||
Affinity | 1st | Adam Prosak | States | Standard | 2004-10-24 | |||
Affinity | 1st | Jia Wu | States | Standard | 2004-10-24 | |||
R/W Beats | 1st | Radford Ellenburg | States | Standard | 2004-10-24 | |||
Affinity | 1st | Christopher Leonard | States | Standard | 2004-10-24 | Cardiff | ||
Affinity | 2nd | Yoshihisa Suou | States | Standard | 2004-10-24 | Tottori-ken | ||
Mono Red Control | 2nd | Takuya Yashiro | States | Standard | 2004-10-24 | Tochigi-ken | ||
Tooth and Nail | 2nd | Yasuhiro Futaoka | States | Standard | 2004-10-24 | Shimane-ken | ||
Tooth and Nail | 2nd | Takahiro Tomioka | States | Standard | 2004-10-24 | Saitama-ken | ||
Big Red | 2nd | Kenji Hamamoto | States | Standard | 2004-10-24 | Osaka-fu | ||
Mono Black Beats | 2nd | Takeshi Satou | States | Standard | 2004-10-24 | Okayama-ken | ||
Affinity | 2nd | Takashi Katou | States | Standard | 2004-10-24 | Oita-ken | ||
Affinity | 2nd | Yuuki Kasahara | States | Standard | 2004-10-24 | Niigata-ken | ||
Three-Color Beats | 2nd | Takashi Fujisawa | States | Standard | 2004-10-24 | Nagasaki-ken | ||
Three Color Gifts | 2nd | Yuuichi Iwanaga | States | Standard | 2004-10-24 | Miyazaki-ken | ||
Affinity | 2nd | Hiroki Yaguchi | States | Standard | 2004-10-24 | Mie-ken | ||
<<Prev - [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] - Next>> |