8 Magic decks were found matching your criteria. | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Goblins | 1st | Tatsunori Kishi | Grand Prix | Standard | 2004-08-29 | Nagoya | ||
Affinity | 2nd | Keisuke Hashimoto | Grand Prix | Standard | 2004-08-29 | Nagoya | ||
U/B Control | 3rd | Masami Ibamoto | Grand Prix | Standard | 2004-08-29 | Nagoya | ||
Affinity | 4th | Shun Iizuka | Grand Prix | Standard | 2004-08-29 | Nagoya | ||
Astral Slide W/G | 5th | Yokoi Masaki | Grand Prix | Standard | 2004-08-29 | Nagoya | ||
U/W Control | 5th | Tomoharu Saitou | Grand Prix | Standard | 2004-08-29 | Nagoya | ||
Affinity | 5th | Yuhi Kubota | Grand Prix | Standard | 2004-08-29 | Nagoya | ||
Affinity | 5th | Toru Takeshita | Grand Prix | Standard | 2004-08-29 | Nagoya | ||
[1] |