74 Magic decks were found matching your criteria. | ||||||||
- Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Sultai Midrange | 0th | Todd Stevens (5-0) | Online Event | Standard | 2018-04-23 | Online | ||
Bant Midrange | 1st | Todd Stevens | Star City Games Modern Open | Modern | 2018-08-25 | |||
W/R Prison | 1st | Todd Stevens | Star City Games Classic | Modern | 2016-11-20 | Knoxville | ||
Eladrazi Ramp | 1st | Todd Stevens | Star City Games Invitational Qualifier | Standard | 2011-03-06 | Denton | ||
B/G Delirium | 1st | Todd Stevens | Star City Games Classic | Standard | 2017-01-29 | Richmond | ||
Mardu Midrange | 1st | Todd Stevens | Star City Games Super IQ | Standard | 2014-11-16 | Plano | ||
G/W Megamorph | 1st | Todd Stevens | Star City Games Super IQ | Standard | 2015-07-04 | Plano | ||
Eldrazi Tron | 1st | Todd Stevens | Star City Games Modern Open | Modern | 2017-06-10 | Charlotte | ||
G/W Company | 1st | Todd Stevens | Star City Games Team Open | Modern | 2017-07-22 | Atlanta | ||
Abzan Control | 1st | Todd Stevens | Star City Games Invitational Qualifier | Standard | 2015-08-29 | Denton | ||
Abzan Control | 1st | Todd Stevens | Star City Games Invitational Qualifier | Standard | 2015-08-30 | Denton | ||
Bant Megamorph | 1st | Todd Stevens | Star City Games Invitational Qualifier | Standard | 2015-11-14 | Richardson | ||
U/B Control | 1st | Todd Stevens | Star City Games Classic | Standard | 2018-02-18 | Indianapolis | ||
G/W Company | 1st | Todd Stevens | Star City Games Invitational Qualifier | Modern | 2018-04-14 | Roanoke | ||
Bant Humans | 2nd | Todd Stevens | Star City Games Standard Open | Standard | 2016-06-04 | Atlanta | ||
Selesnya Tokens | 2nd | Todd Stevens | Star City Games Team Open | Standard | 2018-10-06 | Columbus | ||
Jeskai Tokens | 2nd | Todd Stevens | Star City Games Standard Open | Standard | 2015-02-14 | Houston | ||
G/W Megamorph | 2nd | Todd Stevens | Star City Games Invitational Qualifier | Standard | 2015-07-05 | Denton | ||
Abzan Control | 2nd | Todd Stevens | Star City Games Invitational Qualifier | Standard | 2015-08-15 | Richardson | ||
Abzan Control | 2nd | Todd Stevens | Star City Games Invitational Qualifier | Standard | 2015-08-22 | Bedford | ||
G/W Company | 3rd | Todd Stevens | Star City Games Team Open | Modern | 2018-05-05 | Baltimore | ||
Bant Humans | 3rd | Todd Stevens | Star City Games Super IQ | Standard | 2016-09-10 | Denton | ||
Sun and Moon | 3rd | Todd Stevens | Star City Games Super IQ | Modern | 2016-10-09 | Denton | ||
Grixis Twin | 3rd | Todd Stevens | Star City Games Invitational Qualifier | Modern | 2015-06-13 | Denton | ||
Eldrazi Tron | 4th | Todd Stevens | Star City Games Classic | Modern | 2017-02-19 | Baltimore | ||
[1] [2] [3] - Next>> |